Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 76501st | amishboy | 82 OVR — Mark Andrews | 2.19 |
| 76502nd | Awesome1awson1 | 85 OVR — Zach Ertz | 2.19 |
| 76503rd | mtaunt | 82 OVR — Mark Andrews | 2.19 |
| 76504th | aGreyDub | 80 OVR — Evan Engram | 2.19 |
| 76505th | Peterson31 | 98 OVR — Eric Dickerson | 2.19 |
| 76506th | billyex2002 | 95 OVR — Khalil Shakir | 2.19 |
| 76507th | dubedition23 | 74 OVR — Jahan Dotson | 2.19 |
| 76508th | germdelacalle | 97 OVR — Rico Dowdle | 2.19 |
| 76509th | lak3show | 97 OVR — Xavier Worthy | 2.19 |
| 76510th | xxtmazexx | 95 OVR — DeSean Jackson | 2.19 |
| 76511th | pcarpenter87 | 97 OVR — Elijah Arroyo | 2.19 |
| 76512th | rilegend710 | 97 OVR — Dallas Goedert | 2.19 |
| 76513th | scooteytooty | 93 OVR — Chad Johnson | 2.19 |
| 76514th | RJway2cold3 | 94 OVR — Chimere Dike | 2.19 |
| 76515th | Wyan | 97 OVR — Terrell Davis | 2.19 |
| 76516th | matt4433 | 82 OVR — Mark Andrews | 2.19 |
| 76517th | yin6 | 97 OVR — DJ Moore | 2.19 |
| 76518th | Grishijo | 93 OVR — Jeremiyah Love | 2.19 |
| 76519th | Plixce | 99 OVR — Kenneth Walker III | 2.19 |
| 76520th | Lookatawish | 93 OVR — Carnell Tate | 2.19 |
| 76521st | zachburnett14 | 99 OVR — Kenneth Walker III | 2.19 |
| 76522nd | MarcFromSony | 93 OVR — Deion Sanders | 2.19 |
| 76523rd | driftin | 93 OVR — Peyton Hillis | 2.19 |
| 76524th | BeOnThatGucciTho | 93 OVR — Jeremiyah Love | 2.19 |
| 76525th | iAMLoVe21 | 93 OVR — Dontari Poe | 2.19 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!