Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 75201st | Honolulujg | 89 OVR — Tyler Warren | 2.32 |
| 75202nd | Asianman369 | 90 OVR — David Njoku | 2.31 |
| 75203rd | griff4342 | 89 OVR — Alvin Kamara | 2.31 |
| 75204th | Nochance12 | 90 OVR — Derrick Henry | 2.31 |
| 75205th | Bucsnation863 | 90 OVR — Jack Westover | 2.31 |
| 75206th | Sebastoss487 | 90 OVR — Eric Dickerson | 2.31 |
| 75207th | sbailey020 | 84 OVR — Joshua Palmer | 2.31 |
| 75208th | blackhwks19 | 83 OVR — Erick All Jr | 2.31 |
| 75209th | ffvzion | 82 OVR — Colston Loveland | 2.31 |
| 75210th | blikdoctor | 85 OVR — Emeka Egbuka | 2.31 |
| 75211th | BearcatCD3 | 82 OVR — George Kittle | 2.31 |
| 75212th | nateilo | 88 OVR — Elijah Arroyo | 2.31 |
| 75213th | modded1 | 83 OVR — Erick All Jr | 2.31 |
| 75214th | fink7077 | 82 OVR — Jauan Jennings | 2.31 |
| 75215th | WillC537 | 86 OVR — Bucky Irving | 2.31 |
| 75216th | hawks4life0532 | 84 OVR — Donald Parham | 2.31 |
| 75217th | TheBroadway27 | 83 OVR — Saquon Barkley | 2.31 |
| 75218th | izacki | 86 OVR — Troy Franklin | 2.31 |
| 75219th | DLO77 | 89 OVR — Saquon Barkley | 2.31 |
| 75220th | Michael77F | 89 OVR — Nico Collins | 2.31 |
| 75221st | dpeachez | 97 OVR — Greg Olsen | 2.31 |
| 75222nd | dreve3 | 87 OVR — Evan Engram | 2.31 |
| 75223rd | ketchupapii | 87 OVR — Matthew Golden | 2.31 |
| 75224th | lionsblue | 97 OVR — Michael Crabtree | 2.31 |
| 75225th | UnversedPrime60 | 86 OVR — Troy Franklin | 2.31 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!