Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 34201st | nolimittrayy | 93 OVR — Ray-Ray McCloud III | 7.88 |
| 34202nd | whiplash13 | 93 OVR — Donald Parham | 7.88 |
| 34203rd | Ryanh1419 | 93 OVR — Terrell Owens | 7.88 |
| 34204th | finesseotg | 91 OVR — Dont'e Thornton Jr | 7.88 |
| 34205th | silentman1110 | 90 OVR — RJ Harvey | 7.88 |
| 34206th | truymanshow | 92 OVR — Cooper Kupp | 7.88 |
| 34207th | twd222 | 93 OVR — Javonte Williams | 7.88 |
| 34208th | JoltTheBolt11 | 92 OVR — Jerry Rice | 7.88 |
| 34209th | fallenidol8787 | 93 OVR — Rome Odunze | 7.88 |
| 34210th | bradyascott | 91 OVR — Dont'e Thornton Jr | 7.88 |
| 34211th | Madden101 | 90 OVR — Randy Moss | 7.88 |
| 34212th | duffburns2020 | 90 OVR — Sam LaPorta | 7.87 |
| 34213th | LoPatriot | 87 OVR — Matthew Golden | 7.87 |
| 34214th | JCRaider11 | 86 OVR — Keaton Mitchell | 7.87 |
| 34215th | PeteL42 | 90 OVR — Davante Adams | 7.87 |
| 34216th | x1sh1m | 87 OVR — Tee Higgins | 7.87 |
| 34217th | JRegal | 79 OVR — Xavier Worthy | 7.87 |
| 34218th | Biox06 | 98 OVR — De'Von Achane | 7.87 |
| 34219th | rono6488 | 98 OVR — Braylon Edwards | 7.87 |
| 34220th | Cowboyssuck | 96 OVR — Vernon Davis | 7.87 |
| 34221st | Benhov7 | 93 OVR — Chad Johnson | 7.87 |
| 34222nd | OICWCFMT | 97 OVR — Elijah Arroyo | 7.87 |
| 34223rd | amGamer58 | 93 OVR — Chad Johnson | 7.87 |
| 34224th | rgethcxghostoutx | 96 OVR — Cam Newton | 7.87 |
| 34225th | felixnavidades | 93 OVR — Carnell Tate | 7.87 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!