Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 30801st | islaughterhome | 95 OVR — Steve Smith Sr | 8.6 |
| 30802nd | expetoetdestruo | 93 OVR — Jimmy Graham | 8.6 |
| 30803rd | skydan94 | 95 OVR — DeSean Jackson | 8.6 |
| 30804th | byrdman227 | 83 OVR — Terry McLaurin | 8.6 |
| 30805th | peatrick | 79 OVR — Xavier Worthy | 8.6 |
| 30806th | kenmut | 80 OVR — Antonio Gates | 8.6 |
| 30807th | Flatty69 | 90 OVR — Brandon Marshall | 8.6 |
| 30808th | blackbot3000 | 94 OVR — T.J. Hockenson | 8.6 |
| 30809th | thedenz21 | 93 OVR — Chad Johnson | 8.6 |
| 30810th | knapert | 91 OVR — Emeka Egbuka | 8.6 |
| 30811th | DrCoin | 92 OVR — Cooper Kupp | 8.6 |
| 30812th | eltmon | 90 OVR — Chimere Dike | 8.6 |
| 30813th | Dd121314 | 91 OVR — Dont'e Thornton Jr | 8.6 |
| 30814th | waynespector | 82 OVR — Jordan Addison | 8.6 |
| 30815th | PookieLandxn | 91 OVR — Gunnar Helm | 8.6 |
| 30816th | bfreeva757 | 94 OVR — Michael Vick | 8.6 |
| 30817th | Breezyyyyyy | 94 OVR — Amon-Ra St. Brown | 8.6 |
| 30818th | gratephul | 92 OVR — Cooper Kupp | 8.6 |
| 30819th | monsterbron | 93 OVR — Harold Carmichael | 8.6 |
| 30820th | Cakks | 90 OVR — Deebo Samuel Sr | 8.6 |
| 30821st | jimshredder | 94 OVR — Alvin Kamara | 8.6 |
| 30822nd | Mikebingo68 | 94 OVR — A.J. Barner | 8.6 |
| 30823rd | braggsbraggs | 93 OVR — Juwan Johnson | 8.6 |
| 30824th | elitedabest | 91 OVR — Dont'e Thornton Jr | 8.6 |
| 30825th | JuoMuo | 83 OVR — Efton Chism III | 8.6 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!