Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 2551st | myersmoble | 86 OVR — Troy Franklin | 33.5 |
| 2552nd | gboy1184 | 97 OVR — Rashod Bateman | 33.5 |
| 2553rd | colinbball11 | 93 OVR — Deion Sanders | 33.5 |
| 2554th | mitchsvet | 94 OVR — Rashid Shaheed | 33.5 |
| 2555th | Dcavazos85 | 89 OVR — Nico Collins | 33.5 |
| 2556th | froggiefett | 93 OVR — Rome Odunze | 33.5 |
| 2557th | asprague1133 | 93 OVR — Chad Johnson | 33.5 |
| 2558th | mrprez1054 | 95 OVR — DeSean Jackson | 33.49 |
| 2559th | VersedFour17561 | 98 OVR — Eric Ebron | 33.46 |
| 2560th | longharedntcar3 | 91 OVR — Emeka Egbuka | 33.45 |
| 2561st | Anthony | 90 OVR — Davante Adams | 33.45 |
| 2562nd | twitchpersonnot | 79 OVR — Xavier Worthy | 33.45 |
| 2563rd | theANIMAL916 | 85 OVR — Jeremy Shockey | 33.43 |
| 2564th | jjsako | 94 OVR — Mason Taylor | 33.43 |
| 2565th | greenfalcon2001 | 93 OVR — Terrell Owens | 33.43 |
| 2566th | racerx | 87 OVR — Kyle Pitts | 33.42 |
| 2567th | ionlyhittanks | 89 OVR — Puka Nacua | 33.41 |
| 2568th | shekujs | 90 OVR — Randy Moss | 33.4 |
| 2569th | notdez | 98 OVR — Eric Dickerson | 33.4 |
| 2570th | alphapilot84 | 93 OVR — Harold Carmichael | 33.4 |
| 2571st | KLAUSEDAGOAT | 72 OVR — Dont'e Thornton Jr. | 33.4 |
| 2572nd | mdelanoche77 | 89 OVR — Puka Nacua | 33.39 |
| 2573rd | ssnxdob | 90 OVR — Tyreek Hill | 33.38 |
| 2574th | duece_wilder | 83 OVR — Terry McLaurin | 33.38 |
| 2575th | lordjumbo1 | 93 OVR — Deion Sanders | 33.38 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!