Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 107301st | ju11anm | 90 OVR — Marshawn Lynch | 1.8 |
| 107302nd | rollinrozay | 85 OVR — Tre Tucker | 1.8 |
| 107303rd | silenttfps | 85 OVR — Dalton Schultz | 1.8 |
| 107304th | mossr123 | 89 OVR — Nico Collins | 1.8 |
| 107305th | Aaronosauras | 80 OVR — Sterling Sharpe | 1.8 |
| 107306th | such0 | 89 OVR — Nico Collins | 1.8 |
| 107307th | ironKING77 | 89 OVR — Nico Collins | 1.8 |
| 107308th | DashXVI | 86 OVR — Puka Nacua | 1.8 |
| 107309th | B1ggerCandy | 90 OVR — Jack Westover | 1.8 |
| 107310th | ssj2ash | 87 OVR — A.J. Barner | 1.8 |
| 107311th | ballunknower | 88 OVR — LaDainian Tomlinson | 1.8 |
| 107312th | dereg86bx | 90 OVR — Travis Etienne Jr | 1.8 |
| 107313th | Coreduck | 90 OVR — Eric Dickerson | 1.8 |
| 107314th | argcoreduo | 89 OVR — Alvin Kamara | 1.8 |
| 107315th | jdawg0000 | 86 OVR — George Kittle | 1.8 |
| 107316th | Dougie | 88 OVR — Jacory Croskey-Merritt | 1.8 |
| 107317th | coops_52 | 87 OVR — Marshawn Lynch | 1.79 |
| 107318th | NutSucker | 83 OVR — Michael Mayer | 1.79 |
| 107319th | rerun4980 | 86 OVR — Terrell Owens | 1.79 |
| 107320th | coltoari | 90 OVR — Jack Westover | 1.79 |
| 107321st | DirtyDog | 83 OVR — Justin Jefferson | 1.79 |
| 107322nd | tragedy | 83 OVR — Erick All Jr | 1.79 |
| 107323rd | Diggsfor6 | 89 OVR — Saquon Barkley | 1.79 |
| 107324th | gmoney_reloaded | 85 OVR — George Kittle | 1.79 |
| 107325th | IXN3I | 97 OVR — Greg Olsen | 1.79 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!