Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 79901st | Oakleymd | 83 OVR — Erick All Jr | 5.09 |
| 79902nd | Fearlessguz119 | 86 OVR — Keaton Mitchell | 5.09 |
| 79903rd | spierce22 | 89 OVR — Tyler Warren | 5.09 |
| 79904th | noXor | 84 OVR — RJ Harvey | 5.09 |
| 79905th | Sunkenfood | 82 OVR — Nico Collins | 5.09 |
| 79906th | martinchase | 80 OVR — Antonio Gates | 5.09 |
| 79907th | Mas49er | 87 OVR — Christian McCaffrey | 5.09 |
| 79908th | louisnwaaaa | 97 OVR — Greg Olsen | 5.09 |
| 79909th | Ogsteveo420 | 87 OVR — Matthew Golden | 5.09 |
| 79910th | ActionMarsh | 87 OVR — Matthew Golden | 5.09 |
| 79911th | youraveragegump | 79 OVR — Xavier Worthy | 5.09 |
| 79912th | KalinC09 | 99 OVR — Kenneth Walker III | 5.09 |
| 79913th | Cleiton | 97 OVR — Elijah Arroyo | 5.09 |
| 79914th | ampskullzz1213 | 93 OVR — Dontari Poe | 5.09 |
| 79915th | Jaladolar | 80 OVR — D.K. Metcalf | 5.09 |
| 79916th | NeSbOt90 | 79 OVR — Xavier Worthy | 5.09 |
| 79917th | oRhMo | 95 OVR — Marshawn Lynch | 5.09 |
| 79918th | WellYeah7510 | 95 OVR — Darius Slayton | 5.09 |
| 79919th | Curry3099 | 96 OVR — Cam Newton | 5.09 |
| 79920th | everj | 93 OVR — Terrell Owens | 5.09 |
| 79921st | moxiroxi | 95 OVR — Jeremy Shockey | 5.09 |
| 79922nd | m0tivegilmore | 94 OVR — Stefon Diggs | 5.09 |
| 79923rd | Maseman7 | 97 OVR — Elijah Arroyo | 5.09 |
| 79924th | Grishijo | 95 OVR — Steve Smith Sr | 5.09 |
| 79925th | jjknox | 99 OVR — Kenneth Walker III | 5.09 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!