Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 46151st | HgFuwewski | 97 OVR — Rashid Shaheed | 10.7 |
| 46152nd | avandaf | 96 OVR — T. Brown Mr. Raider | 10.7 |
| 46153rd | NikitaKoloff | 96 OVR — Justin Jefferson | 10.7 |
| 46154th | Lambhou | 92 OVR — Terrell Davis | 10.7 |
| 46155th | jaycee103 | 94 OVR — A.J. Dillon | 10.7 |
| 46156th | CostelloN23 | 93 OVR — Rome Odunze | 10.7 |
| 46157th | everlong81 | 92 OVR — Cooper Kupp | 10.7 |
| 46158th | b4306666666 | 94 OVR — Michael Vick | 10.7 |
| 46159th | Lagn | 93 OVR — Chad Johnson | 10.7 |
| 46160th | maebert | 93 OVR — Harold Carmichael | 10.7 |
| 46161st | milkey759 | 90 OVR — Davante Adams | 10.7 |
| 46162nd | MutRut17 | 93 OVR — Calvin Johnson | 10.7 |
| 46163rd | Jhark999 | 92 OVR — Brock Bowers | 10.7 |
| 46164th | shortmelanin | 94 OVR — Xavier Worthy | 10.7 |
| 46165th | ZetsubosRexenge | 89 OVR — Rob Gronkowski | 10.7 |
| 46166th | litdude57 | 92 OVR — Jerry Rice | 10.7 |
| 46167th | Woodzie | 93 OVR — Jauan Jennings | 10.7 |
| 46168th | ahhhYEET71 | 90 OVR — Randy Moss | 10.7 |
| 46169th | aznjvan | 90 OVR — Raheem Mostert | 10.7 |
| 46170th | tjpat32 | 90 OVR — Randy Moss | 10.7 |
| 46171st | p3rfectxstorm | 87 OVR — Brock Bowers | 10.7 |
| 46172nd | DaBoyBTW | 89 OVR — DeSean Jackson | 10.7 |
| 46173rd | johnnyknowsalot | 88 OVR — Darren Waller | 10.7 |
| 46174th | Gravul | 90 OVR — Davante Adams | 10.69 |
| 46175th | Ezzz333 | 85 OVR — Mark Andrews | 10.69 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!