Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 44651st | willd6 | 84 OVR — Stefon Diggs | 11 |
| 44652nd | RamirezXerez | 77 OVR — Matthew Golden | 11 |
| 44653rd | clay1017evans | 98 OVR — Brandon Marshall | 11 |
| 44654th | Yeauhhhhhh | 99 OVR — Adrian Peterson | 11 |
| 44655th | EliteClub | 97 OVR — Puka Nacua | 11 |
| 44656th | sadfaceraider | 96 OVR — T. Brown Mr. Raider | 11 |
| 44657th | jfree_23 | 85 OVR — Emeka Egbuka | 11 |
| 44658th | Nate0704 | 96 OVR — Christian Kirk | 11 |
| 44659th | CashAustin2008 | 98 OVR — Reggie Bush | 11 |
| 44660th | lilppenergy | 97 OVR — DJ Moore | 11 |
| 44661st | VastRocket2650 | 97 OVR — Trey McBride | 11 |
| 44662nd | BigDickBandit | 97 OVR — Rashid Shaheed | 11 |
| 44663rd | JCoke | 93 OVR — Khalil Shakir | 11 |
| 44664th | btiiitv | 93 OVR — Jeremiyah Love | 11 |
| 44665th | mcurrier2002 | 97 OVR — Randy Moss | 11 |
| 44666th | BigManBen | 96 OVR — Jerry Rice | 11 |
| 44667th | bowman828 | 95 OVR — Corey Dillon | 11 |
| 44668th | Zakai | 96 OVR — Jonnu Smith | 11 |
| 44669th | noasu3245 | 96 OVR — Darrius Heyward-Bey | 11 |
| 44670th | rwbailey1205 | 96 OVR — Nico Collins | 11 |
| 44671st | jakemirrer2143 | 95 OVR — Jaxon Smith-Njigba | 11 |
| 44672nd | Dameos | 95 OVR — Marquise Brown | 11 |
| 44673rd | cbrandt467 | 94 OVR — Rashid Shaheed | 11 |
| 44674th | UncleHerms | 95 OVR — Jeremy Shockey | 11 |
| 44675th | 02xken | 95 OVR — Jeremy Shockey | 11 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!