Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 4351st | camysznn | 89 OVR — Nico Collins | 35.3 |
| 4352nd | heeytreeeee | 79 OVR — Xavier Worthy | 35.3 |
| 4353rd | thehoodoprah | 90 OVR — Randy Moss | 35.3 |
| 4354th | NateNack | 87 OVR — Laquon Treadwell | 35.29 |
| 4355th | Woodzie | 98 OVR — Jeremy Shockey | 35.29 |
| 4356th | Mrosale2 | 99 OVR — Calvin Johnson | 35.29 |
| 4357th | maddad316 | 95 OVR — Jaxon Smith-Njigba | 35.29 |
| 4358th | jcsullivan | 94 OVR — Stefon Diggs | 35.29 |
| 4359th | tchief88 | 94 OVR — Randy Moss | 35.29 |
| 4360th | muddyboi | 90 OVR — Jalen Coker | 35.29 |
| 4361st | Raindawg71 | 93 OVR — Malik Nabers | 35.29 |
| 4362nd | bmyhand3 | 99 OVR — Calvin Johnson | 35.28 |
| 4363rd | rcarlsn612 | 98 OVR — Karlos Dansby | 35.28 |
| 4364th | Hydr0 | 93 OVR — Deion Sanders | 35.28 |
| 4365th | tsobo11 | 92 OVR — Adonai Mitchell | 35.28 |
| 4366th | kennyk22298 | 90 OVR — Tyreek Hill | 35.28 |
| 4367th | peelwonder | 94 OVR — Rashid Shaheed | 35.27 |
| 4368th | Cdunnum | 95 OVR — David Njoku | 35.27 |
| 4369th | fortniter24568 | 93 OVR — Harold Carmichael | 35.27 |
| 4370th | tomj | 93 OVR — Kyle Monangai | 35.27 |
| 4371st | SlideforSteve | 91 OVR — Antonio Gates | 35.27 |
| 4372nd | pizzaeater | 94 OVR — A.J. Barner | 35.26 |
| 4373rd | mattpsp401 | 90 OVR — Randy Moss | 35.25 |
| 4374th | Scorpians5k | 89 OVR — Tyler Warren | 35.25 |
| 4375th | youngnish | 86 OVR — Darren Waller | 35.25 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!