Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 20701st | charlesxliv | 94 OVR — Lawrence Taylor | 410 |
| 20702nd | jimmysnaknak | 90 OVR — Tershawn Wharton | 410 |
| 20703rd | jimmysnaknak | 92 OVR — D.J. Wonnum | 410 |
| 20704th | jimmysnaknak | 93 OVR — Thomas Davis Sr | 410 |
| 20705th | jimmysnaknak | 97 OVR — Nolan Smith Jr | 410 |
| 20706th | jimmysnaknak | 96 OVR — Jordan Davis | 410 |
| 20707th | jimmysnaknak | 97 OVR — Jadeveon Clowney | 410 |
| 20708th | jimmysnaknak | 97 OVR — Nate Wiggins | 410 |
| 20709th | Biblioteca999998 | 88 OVR — Andrew DePaola | 410 |
| 20710th | SamD | 89 OVR — Fred Warner | 410 |
| 20711th | BigManBen | 93 OVR — Cam Newton | 410 |
| 20712th | jjr1988 | 93 OVR — Ja'Quan McMillian | 410 |
| 20713th | wade5626 | 93 OVR — Dontari Poe | 410 |
| 20714th | Robrob345 | 88 OVR — Andrew DePaola | 410 |
| 20715th | germdelacalle | 92 OVR — Damien Lewis | 410 |
| 20716th | germdelacalle | 93 OVR — Dontari Poe | 410 |
| 20717th | sushu88 | 92 OVR — Jason Myers | 410 |
| 20718th | sushu88 | 92 OVR — Jack Westover | 410 |
| 20719th | sushu88 | 95 OVR — Jaxon Smith-Njigba | 410 |
| 20720th | dreve3 | 82 OVR — Malcolm Koonce | 410 |
| 20721st | Berens08 | 96 OVR — Geno Atkins | 410 |
| 20722nd | JBOWMAN20 | 93 OVR — Dontari Poe | 410 |
| 20723rd | chznc | 91 OVR — Eric Kendricks | 410 |
| 20724th | jakemirrer2143 | 85 OVR — Saquon Barkley | 410 |
| 20725th | cbrandt467 | 92 OVR — Nik Bonitto | 410 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.