Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 196601st | mnkyjustin | 85 OVR — Deion Jones | 75 |
| 196602nd | mnkyjustin | 82 OVR — Dameon Pierce | 75 |
| 196603rd | mnkyjustin | 85 OVR — Victor Cruz | 75 |
| 196604th | F1N3SS3CAM | 95 OVR — LaMarr Woodley | 75 |
| 196605th | spierce22 | 96 OVR — Dwight Freeney | 75 |
| 196606th | Parkermoberg1 | 91 OVR — Reggie Gilliam | 75 |
| 196607th | THEBONGOMEISTER | 92 OVR — Michael Dickson | 75 |
| 196608th | ThyKingKhan | 93 OVR — Jerome Baker | 75 |
| 196609th | tennyzt | 81 OVR — Stefon Diggs | 75 |
| 196610th | tennyzt | 73 OVR — Vederian Lowe | 75 |
| 196611th | tennyzt | 73 OVR — Brenden Schooler | 75 |
| 196612th | tennyzt | 79 OVR — Keion White | 75 |
| 196613th | fontowrld | 93 OVR — Ted Hendricks | 75 |
| 196614th | lizors | 96 OVR — Jerry Rice | 75 |
| 196615th | broncostothebowl | 95 OVR — Kam Chancellor | 75 |
| 196616th | childushsambino | 86 OVR — Jason Peters | 75 |
| 196617th | Kyleb63 | 95 OVR — Marshal Yanda | 75 |
| 196618th | blmccarthy01 | 92 OVR — Derrick Johnson | 75 |
| 196619th | Yohanncardoso | 88 OVR — Josh Harris | 75 |
| 196620th | lock808 | 80 OVR — Jordyn Brooks | 75 |
| 196621st | lock808 | 82 OVR — Abraham Lucas | 75 |
| 196622nd | lock808 | 90 OVR — Olusegun Oluwatimi | 75 |
| 196623rd | SOX806 | 88 OVR — Noah Sewell | 75 |
| 196624th | iAMLoVe21 | 93 OVR — Za'Darius Smith | 75 |
| 196625th | iAMLoVe21 | 93 OVR — Chad Johnson | 75 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.