Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 194876th | Spiffy2221 | 93 OVR — Javon Kinlaw | 76 |
| 194877th | SlapNutMcGee | 86 OVR — Amen Ogbongbemiga | 76 |
| 194878th | SlapNutMcGee | 88 OVR — Noah Sewell | 76 |
| 194879th | SlapNutMcGee | 91 OVR — Spencer Burford | 76 |
| 194880th | SlapNutMcGee | 91 OVR — Austin Booker | 76 |
| 194881st | SlapNutMcGee | 94 OVR — Christian Rozeboom | 76 |
| 194882nd | SlapNutMcGee | 94 OVR — Jaylon Johnson | 76 |
| 194883rd | JustMeDee | 94 OVR — Randall Cunningham | 76 |
| 194884th | Killingsantos | 93 OVR — Dontari Poe | 76 |
| 194885th | BossKChief | 94 OVR — Ryan Shazier | 76 |
| 194886th | Thenotorious303 | 94 OVR — DeMarcus Ware | 76 |
| 194887th | JaydenR430 | 93 OVR — Taylor Mays | 76 |
| 194888th | kasonlil5 | 96 OVR — A.J. Hawk | 76 |
| 194889th | BigTholo | 82 OVR — Tyler Smith | 76 |
| 194890th | BigTholo | 89 OVR — Fred Warner | 76 |
| 194891st | BigTholo | 90 OVR — La'Roi Glover | 76 |
| 194892nd | Michiganmaan | 92 OVR — Dominic Raiola | 76 |
| 194893rd | shangwoo | 90 OVR — Dan Marino | 76 |
| 194894th | shangwoo | 93 OVR — Brian O'Neill | 76 |
| 194895th | shangwoo | 93 OVR — Donovan Jackson | 76 |
| 194896th | Diplicate | 90 OVR — Alex Anzalone | 76 |
| 194897th | justinsidehim | 85 OVR — DaRon Bland | 76 |
| 194898th | ThunderWave2411 | 93 OVR — Trevon Diggs | 76 |
| 194899th | mybcuzzo | 93 OVR — Rome Odunze | 76 |
| 194900th | doncoyleone | 93 OVR — George Kittle | 76 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.