Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 164051st | marshall28 | 93 OVR — Zach Thomas | 94 |
| 164052nd | avanasse | 93 OVR — Cam Newton | 94 |
| 164053rd | playsotonow03 | 93 OVR — Nick Westbrook-Ikhine | 94 |
| 164054th | balldawgac | 94 OVR — Xavier McKinney | 94 |
| 164055th | itjstedgar | 93 OVR — George Kittle | 94 |
| 164056th | foreverkmxle | 91 OVR — DaRon Bland | 94 |
| 164057th | Thenotorious303 | 93 OVR — Evan Engram | 94 |
| 164058th | retroyimmy | 73 OVR — Javon Solomon | 94 |
| 164059th | BigTholo | 72 OVR — Hakeem Adeniji | 94 |
| 164060th | BigTholo | 75 OVR — Joe Milton III | 94 |
| 164061st | BigTholo | 75 OVR — Terence Steele | 94 |
| 164062nd | Michiganmaan | 92 OVR — Will Anderson Jr | 94 |
| 164063rd | TheParkerWiens | 90 OVR — Luther Burden III | 94 |
| 164064th | XhaustedMind | 93 OVR — Ezra Cleveland | 94 |
| 164065th | cg0107 | 93 OVR — Terrell Owens | 94 |
| 164066th | Ptown | 96 OVR — Bryant McKinnie | 94 |
| 164067th | tai2r | 89 OVR — Saquon Barkley | 94 |
| 164068th | bestaboydabeast | 93 OVR — Cam Newton | 94 |
| 164069th | tysohim | 93 OVR — Za'Darius Smith | 94 |
| 164070th | jonahlietz | 93 OVR — Cam Newton | 94 |
| 164071st | jonahlietz | 93 OVR — Taylor Mays | 94 |
| 164072nd | joaquin123 | 88 OVR — Tyrique Stevenson | 94 |
| 164073rd | joaquin123 | 88 OVR — T.J. Watt | 94 |
| 164074th | QuantomRage | 87 OVR — Marshawn Lynch | 94 |
| 164075th | dcam6 | 93 OVR — Rome Odunze | 94 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.