Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 105001st | jyfwu | 84 OVR — Cody Lindenberg | 146 |
| 105002nd | jyfwu | 84 OVR — A.J. Cole | 146 |
| 105003rd | jyfwu | 85 OVR — Warren Sapp | 146 |
| 105004th | jyfwu | 86 OVR — Darren Waller | 146 |
| 105005th | jyfwu | 87 OVR — Charles Woodson | 146 |
| 105006th | jyfwu | 87 OVR — Isaiah Pola-Mao | 146 |
| 105007th | jyfwu | 88 OVR — Rich Gannon | 146 |
| 105008th | jyfwu | 88 OVR — Trey Smith | 146 |
| 105009th | jyfwu | 88 OVR — Dominique Rodgers-Cromartie | 146 |
| 105010th | jyfwu | 89 OVR — Khalil Mack | 146 |
| 105011th | Drbum | 90 OVR — Davante Adams | 146 |
| 105012th | Drbum | 88 OVR — DeAndre Hopkins | 146 |
| 105013th | TwoThree | 90 OVR — Dre Greenlaw | 146 |
| 105014th | oRhMo | 73 OVR — Zamir White | 146 |
| 105015th | DumAir | 90 OVR — Armand Membou | 146 |
| 105016th | DumAir | 90 OVR — Davante Adams | 146 |
| 105017th | Cjkirby53 | 86 OVR — Brian Burns | 146 |
| 105018th | michael305 | 87 OVR — Matthew Golden | 146 |
| 105019th | realdr3w | 84 OVR — Paulson Adebo | 146 |
| 105020th | rotero01 | 86 OVR — Amarius Mims | 146 |
| 105021st | ImJayye | 90 OVR — Carlton Davis III | 146 |
| 105022nd | Joelng11 | 82 OVR — Alex Highsmith | 146 |
| 105023rd | elijahbeasting | 87 OVR — Isaiah Pola-Mao | 146 |
| 105024th | jstein32 | 82 OVR — Derrick Brooks | 146 |
| 105025th | splesati27 | 75 OVR — Kendall Lamm | 146 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.