Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 69251st | twitchtittie | 96 OVR — A.J. Hawk | 203 |
| 69252nd | twitchtittie | 80 OVR — Ray Lewis | 203 |
| 69253rd | twitchtittie | 96 OVR — Greg Olsen | 203 |
| 69254th | twitchtittie | 87 OVR — Brian Urlacher | 203 |
| 69255th | DATBOYMHTOUGH | 82 OVR — Wyatt Teller | 203 |
| 69256th | mckervey88 | 82 OVR — Chase Brown | 203 |
| 69257th | tjg261996 | 80 OVR — Ray Lewis | 203 |
| 69258th | tjg261996 | 82 OVR — Will Johnson | 203 |
| 69259th | tjg261996 | 85 OVR — Jihaad Campbell | 203 |
| 69260th | ActionMarsh | 82 OVR — Warren Sapp | 203 |
| 69261st | magic2003 | 71 OVR — Quinton Bohanna | 203 |
| 69262nd | magic2003 | 76 OVR — Byron Murphy II | 203 |
| 69263rd | magic2003 | 77 OVR — Abraham Lucas | 203 |
| 69264th | magic2003 | 80 OVR — Ernest Jones IV | 203 |
| 69265th | magic2003 | 80 OVR — Jordyn Brooks | 203 |
| 69266th | magic2003 | 80 OVR — Steve Hutchinson | 203 |
| 69267th | magic2003 | 81 OVR — Damien Lewis | 203 |
| 69268th | magic2003 | 87 OVR — Marshawn Lynch | 203 |
| 69269th | magic2003 | 83 OVR — Jahmyr Gibbs | 203 |
| 69270th | kinggtsb | 97 OVR — Nolan Smith Jr | 203 |
| 69271st | FatEagle6967 | 97 OVR — Charles Woodson | 203 |
| 69272nd | Gshmoney98 | 88 OVR — Andrew DePaola | 203 |
| 69273rd | zlat | 95 OVR — John Elway | 203 |
| 69274th | PlaymakerCwbys82288 | 96 OVR — User | 203 |
| 69275th | beast49 | 97 OVR — Fred Warner | 203 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.