Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 6751st | judgerdd | 73 OVR — Michael Deiter | 580 |
| 6752nd | judgerdd | 73 OVR — Dominique Hampton | 580 |
| 6753rd | Rocketz | 85 OVR — Josh Simmons | 580 |
| 6754th | Danny100 | 80 OVR — Nolan Smith Jr | 580 |
| 6755th | grimxavier1016 | 82 OVR — Mark Andrews | 580 |
| 6756th | mohammadkahok | 93 OVR — Cam Newton | 580 |
| 6757th | ryank247 | 92 OVR — Will Anderson Jr | 580 |
| 6758th | joshp919 | 90 OVR — Smael Mondon Jr | 580 |
| 6759th | judgerdd | 85 OVR — Saquon Barkley | 580 |
| 6760th | judgerdd | 85 OVR — Micah Parsons | 580 |
| 6761st | judgerdd | 92 OVR — Albert Haynesworth | 580 |
| 6762nd | judgerdd | 93 OVR — Clelin Ferrell | 580 |
| 6763rd | judgerdd | 93 OVR — Nnamdi Madubuike | 580 |
| 6764th | bfreeva757 | 93 OVR — Keith Byars | 580 |
| 6765th | itjstedgar | 93 OVR — Nnamdi Madubuike | 580 |
| 6766th | lordvaak0 | 90 OVR — Jahmyr Gibbs | 580 |
| 6767th | Coltsguy | 86 OVR — Zaire Franklin | 580 |
| 6768th | Cyclops2424 | 93 OVR — Geno Atkins | 580 |
| 6769th | probablekozz | 88 OVR — Andrew DePaola | 580 |
| 6770th | comptoncowboy | 93 OVR — Maliek Collins | 580 |
| 6771st | SamD | 82 OVR — Leonard Williams | 580 |
| 6772nd | drdaquavis | 90 OVR — Dre Greenlaw | 580 |
| 6773rd | jackb933yt | 90 OVR — Jack Westover | 580 |
| 6774th | noahlmao18 | 85 OVR — Micah Parsons | 580 |
| 6775th | noahlmao18 | 86 OVR — Patrick Surtain II | 580 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.