Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 48826th | kennyk22298 | 81 OVR — Saquon Barkley | 257 |
| 48827th | kennyk22298 | 81 OVR — Jabrill Peppers | 257 |
| 48828th | kennyk22298 | 82 OVR — Micah McFadden | 257 |
| 48829th | kennyk22298 | 82 OVR — Olu Fashanu | 257 |
| 48830th | kennyk22298 | 82 OVR — Spencer Brown | 257 |
| 48831st | kennyk22298 | 82 OVR — Jaire Alexander | 257 |
| 48832nd | kennyk22298 | 82 OVR — Nico Collins | 257 |
| 48833rd | kennyk22298 | 87 OVR — Xavier McKinney | 257 |
| 48834th | kennyk22298 | 82 OVR — Chase Brown | 257 |
| 48835th | kennyk22298 | 83 OVR — Julius Peppers | 257 |
| 48836th | Darthur6 | 93 OVR — Trevon Diggs | 257 |
| 48837th | tzk7 | 90 OVR — J.J. Watt | 257 |
| 48838th | tzk7 | 91 OVR — Matt Forte | 257 |
| 48839th | PatsTrey7373 | 90 OVR — Hunter Henry | 257 |
| 48840th | PatsTrey7373 | 93 OVR — Rob Gronkowski | 257 |
| 48841st | PatsTrey7373 | 93 OVR — Milton Williams | 257 |
| 48842nd | PatsTrey7373 | 93 OVR — Joshua Uche | 257 |
| 48843rd | PatsTrey7373 | 94 OVR — Randy Moss | 257 |
| 48844th | PatsTrey7373 | 94 OVR — Randy Moss | 257 |
| 48845th | PatsTrey7373 | 93 OVR — Za'Darius Smith | 257 |
| 48846th | PatsTrey7373 | 91 OVR — Jared Wilson | 257 |
| 48847th | Andrew4328 | 93 OVR — Trevon Diggs | 257 |
| 48848th | deadgraves | 93 OVR — Javonte Williams | 257 |
| 48849th | prodigy5x | 88 OVR — Nahshon Wright | 257 |
| 48850th | alexp1317 | 93 OVR — George Kittle | 257 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.