Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 201001st | JDesab | 91 OVR — Jonah Jackson | 237 |
| 201002nd | ReXxbl | 91 OVR — Morgan Moses | 237 |
| 201003rd | bzurlo | 90 OVR — Hjalte Froholdt | 237 |
| 201004th | kylefootball19 | 95 OVR — David Edwards | 237 |
| 201005th | elboyo | 94 OVR — Michael Burton | 237 |
| 201006th | Mrstealzz | 77 OVR — DJ Turner II | 237 |
| 201007th | soughtsiren2181 | 95 OVR — Steve Smith Sr | 237 |
| 201008th | JasonAucone | 94 OVR — Mack Hollins | 237 |
| 201009th | JasonAucone | 94 OVR — Stephon Gilmore | 237 |
| 201010th | Forwon0921 | 93 OVR — Myles Garrett | 237 |
| 201011th | Forwon0921 | 93 OVR — Trevor Penning | 237 |
| 201012th | JaeDDEN | 94 OVR — Julian Love | 237 |
| 201013th | GooseGrundel | 89 OVR — Nakobe Dean | 237 |
| 201014th | GooseGrundel | 90 OVR — Zach Sieler | 237 |
| 201015th | GooseGrundel | 91 OVR — Jordan Davis | 237 |
| 201016th | sithlord98 | 94 OVR — Calvin Ridley | 237 |
| 201017th | Monos | 93 OVR — Donald Parham | 237 |
| 201018th | ChipsAhoyyMcCoy | 93 OVR — Tim Tebow | 237 |
| 201019th | Odin302 | 95 OVR — Steve Smith Sr | 237 |
| 201020th | RecycledBub33 | 90 OVR — DeMeco Ryans | 237 |
| 201021st | zeilerop | 86 OVR — Robbie Ouzts | 237 |
| 201022nd | Kam1134 | 93 OVR — Adam Archuleta | 237 |
| 201023rd | StinSzn15 | 93 OVR — Matthew Golden | 237 |
| 201024th | andrewiscool19 | 92 OVR — Tyrel Dodson | 237 |
| 201025th | Dirkydirk50 | 96 OVR — Aqib Talib | 237 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.