Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 199826th | Dwightaveli | 90 OVR — Davante Adams | 238 |
| 199827th | antman4040 | 90 OVR — Davante Adams | 238 |
| 199828th | Superdon15 | 83 OVR — Dylan Parham | 238 |
| 199829th | baller813 | 85 OVR — Devin Bush | 238 |
| 199830th | wsmart54 | 90 OVR — Dre Greenlaw | 238 |
| 199831st | nicklittle1 | 85 OVR — Adoree' Jackson | 238 |
| 199832nd | CoachRedemption | 82 OVR — Tyler Linderbaum | 238 |
| 199833rd | peek | 74 OVR — Robbie Ouzts | 238 |
| 199834th | peek | 77 OVR — Grey Zabel | 238 |
| 199835th | peek | 88 OVR — D.K. Metcalf | 238 |
| 199836th | XDS82856 | 88 OVR — Isiah Pacheco | 238 |
| 199837th | dc3po | 80 OVR — Chamarri Conner | 238 |
| 199838th | freckedo | 76 OVR — Eric Wilson | 238 |
| 199839th | buddee | 87 OVR — Jadeveon Clowney | 238 |
| 199840th | healthpellets | 96 OVR — Keith Byars | 238 |
| 199841st | dilloncowan17 | 88 OVR — D.K. Metcalf | 238 |
| 199842nd | JStinson83 | 85 OVR — Arden Key | 238 |
| 199843rd | JStinson83 | 90 OVR — Armand Membou | 238 |
| 199844th | GangGreenNYJ | 88 OVR — Alejandro Villanueva | 238 |
| 199845th | masonfoley4 | 86 OVR — Quincy Williams | 238 |
| 199846th | estebuckets | 90 OVR — Davante Adams | 238 |
| 199847th | thechrisakers | 96 OVR — Aqib Talib | 238 |
| 199848th | thechrisakers | 85 OVR — Devon Witherspoon | 238 |
| 199849th | younk16 | 85 OVR — Orlando Brown Jr | 238 |
| 199850th | heftywho | 85 OVR — Micah Parsons | 238 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.