Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 716201st | Sploof911 | 91 OVR — Anfernee Jennings | 1 |
| 716202nd | Sploof911 | 92 OVR — Brandon Spikes | 1 |
| 716203rd | Sploof911 | 92 OVR — Khyiris Tonga | 1 |
| 716204th | Sploof911 | 92 OVR — Marte Mapu | 1 |
| 716205th | Sploof911 | 92 OVR — Jack Westover | 1 |
| 716206th | Sploof911 | 92 OVR — Kyle Williams | 1 |
| 716207th | Sploof911 | 95 OVR — Jaxon Smith-Njigba | 1 |
| 716208th | Sploof911 | 95 OVR — Harold Landry III | 1 |
| 716209th | Sploof911 | 93 OVR — Rob Gronkowski | 1 |
| 716210th | Sploof911 | 94 OVR — Randy Moss | 1 |
| 716211th | Sploof911 | 94 OVR — Davon Godchaux | 1 |
| 716212th | Sploof911 | 94 OVR — Richard Seymour | 1 |
| 716213th | Sploof911 | 94 OVR — Stefon Diggs | 1 |
| 716214th | Sploof911 | 94 OVR — Dan Dierdorf | 1 |
| 716215th | Sploof911 | 95 OVR — Jay Hilgenberg | 1 |
| 716216th | Sploof911 | 95 OVR — Mike Onwenu | 1 |
| 716217th | Sploof911 | 95 OVR — Jabrill Peppers | 1 |
| 716218th | Sploof911 | 95 OVR — Damien Woody | 1 |
| 716219th | Sploof911 | 95 OVR — Craig Woodson | 1 |
| 716220th | Sploof911 | 95 OVR — Carlton Davis III | 1 |
| 716221st | Sploof911 | 95 OVR — Rhamondre Stevenson | 1 |
| 716222nd | Sploof911 | 95 OVR — Kyle Van Noy | 1 |
| 716223rd | Sploof911 | 87 OVR — Garrett Bradbury | 1 |
| 716224th | Sploof911 | 94 OVR — Colston Loveland | 1 |
| 716225th | ZekeDaFreak21 | 95 OVR — Craig Woodson | 1 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!