Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 20526th | Midfall | 89 OVR — Nico Collins | 1,003 |
| 20527th | Toxicfriesz | 87 OVR — Marshawn Lynch | 1,003 |
| 20528th | LoSo22 | 93 OVR — A.J. Hawk | 1,003 |
| 20529th | gingrules | 90 OVR — Jonathan Allen | 1,003 |
| 20530th | Kiyaga32 | 92 OVR — Cody Simon | 1,003 |
| 20531st | Xanbro24 | 93 OVR — Keith Byars | 1,003 |
| 20532nd | rwcrews | 87 OVR — Zach Allen | 1,003 |
| 20533rd | Lunydevistater | 93 OVR — Jordan Mailata | 1,003 |
| 20534th | Siemen18 | 90 OVR — Armand Membou | 1,003 |
| 20535th | Elninoal | 90 OVR — Jack Westover | 1,003 |
| 20536th | Jimmiejohnsonfan48 | 89 OVR — Robert Hunt | 1,003 |
| 20537th | fishgonewrong | 92 OVR — Cooper Kupp | 1,003 |
| 20538th | taylorjt4 | 88 OVR — Von Miller | 1,003 |
| 20539th | Cjjones8 | 87 OVR — Marshawn Lynch | 1,003 |
| 20540th | michael00014 | 73 OVR — Nick Hampton | 1,003 |
| 20541st | michael00014 | 79 OVR — Xavier Worthy | 1,003 |
| 20542nd | michael00014 | 82 OVR — Chase Brown | 1,003 |
| 20543rd | michael00014 | 82 OVR — Trevon Diggs | 1,003 |
| 20544th | wkjames2 | 92 OVR — Grey Zabel | 1,003 |
| 20545th | ryanpora | 83 OVR — Christian Elliss | 1,003 |
| 20546th | kaboombjj | 85 OVR — Saquon Barkley | 1,003 |
| 20547th | JalenHurtsSZN | 90 OVR — Quinyon Mitchell | 1,003 |
| 20548th | radiateddean | 93 OVR — Geno Atkins | 1,003 |
| 20549th | thesquash525282 | 85 OVR — Micah Parsons | 1,003 |
| 20550th | ezavaleta | 90 OVR — Jonathan Allen | 1,003 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.