Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 171351st | TJTOW | 97 OVR — Ed Too Tall Jones | 377 |
| 171352nd | DjDebebe | 93 OVR — Jahan Dotson | 377 |
| 171353rd | rjstanton | 93 OVR — Ryan Rehkow | 377 |
| 171354th | rjstanton | 97 OVR — Ed Oliver | 377 |
| 171355th | keklali | 93 OVR — Jared Allen | 377 |
| 171356th | itssoneccessary | 94 OVR — DeMarcus Ware | 377 |
| 171357th | jason2467 | 96 OVR — Brandon Meriweather | 377 |
| 171358th | jason2467 | 96 OVR — User | 377 |
| 171359th | jason2467 | 97 OVR — Fred Warner | 377 |
| 171360th | chiefsfan123456 | 99 OVR — Kenneth Walker III | 377 |
| 171361st | TecmoEagles | 93 OVR — David Bailey | 377 |
| 171362nd | AkashiDenmark | 81 OVR — Jake Elliott | 377 |
| 171363rd | rudeboi1991 | 91 OVR — Will Campbell | 377 |
| 171364th | gwrh215 | 92 OVR — Jacob Hummel | 377 |
| 171365th | gwrh215 | 95 OVR — Marshal Yanda | 377 |
| 171366th | gwrh215 | 95 OVR — Ed Reed | 377 |
| 171367th | gwrh215 | 95 OVR — Marquise Brown | 377 |
| 171368th | itsbigmoo | 93 OVR — Nnamdi Madubuike | 377 |
| 171369th | thespeedster1001 | 97 OVR — Nolan Smith Jr | 377 |
| 171370th | Mitos | 95 OVR — Steve Smith Sr | 377 |
| 171371st | NickH415 | 96 OVR — Cairo Santos | 377 |
| 171372nd | alexinferno9 | 94 OVR — Stephon Gilmore | 377 |
| 171373rd | ConnorKnowsBall2 | 95 OVR — Damien Woody | 377 |
| 171374th | Mynamej | 96 OVR — Isaiah Pola-Mao | 377 |
| 171375th | Mynamej | 96 OVR — A.J. Brown | 377 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.