Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 162401st | KLowe7 | 93 OVR — Rome Odunze | 394 |
| 162402nd | Cxrrpteddd | 93 OVR — Chad Johnson | 394 |
| 162403rd | yungbdatroof | 93 OVR — Cam Newton | 394 |
| 162404th | odjames23o | 93 OVR — Rasul Douglas | 394 |
| 162405th | PlayoffChavis | 72 OVR — Dylan McMahon | 394 |
| 162406th | FbmElijah23 | 91 OVR — Oren Burks | 394 |
| 162407th | blitz757575 | 93 OVR — Ray-Ray McCloud III | 394 |
| 162408th | prodigy5x | 93 OVR — Tim Tebow | 394 |
| 162409th | Haileythedumbdog | 92 OVR — John Randle | 394 |
| 162410th | RyyoLurkedEm | 93 OVR — Taylor Mays | 394 |
| 162411th | mjmila3737 | 93 OVR — Cam Newton | 394 |
| 162412th | balldawgac | 93 OVR — Rasul Douglas | 394 |
| 162413th | BearcatCD3 | 90 OVR — Alge Crumpler | 394 |
| 162414th | KVANG2390 | 93 OVR — Taylor Mays | 394 |
| 162415th | kfallsfan | 77 OVR — Jake Brendel | 394 |
| 162416th | Hamza26 | 82 OVR — Bobby Okereke | 394 |
| 162417th | AMAZONCRlME | 85 OVR — Dee Winters | 394 |
| 162418th | ActionMarsh | 76 OVR — Aaron Brewer | 394 |
| 162419th | Odin302 | 92 OVR — Rod Woodson | 394 |
| 162420th | MutGuruLan | 86 OVR — Devaughn Vele | 394 |
| 162421st | HDTBREEZ | 93 OVR — Tim Tebow | 394 |
| 162422nd | dosesayso | 93 OVR — Aidan Hutchinson | 394 |
| 162423rd | lbcxjersain | 92 OVR — Jalen Carter | 394 |
| 162424th | Quak721 | 91 OVR — Dont'e Thornton Jr | 394 |
| 162425th | RushFORE | 89 OVR — Fred Warner | 394 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.