Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 605901st | Moneyman1244400 | 97 OVR — Jerome Bettis | 43 |
| 605902nd | rly317 | 90 OVR — Bradley Bozeman | 43 |
| 605903rd | rly317 | 98 OVR — Dominique Rodgers-Cromartie | 43 |
| 605904th | jahjah | 95 OVR — Tyrique Stevenson | 43 |
| 605905th | jahjah | 97 OVR — Roquan Smith | 43 |
| 605906th | NoMercyPuki | 98 OVR — Brian O'Neill | 43 |
| 605907th | ElGucki | 98 OVR — Alex Brown | 43 |
| 605908th | Kadir36879150 | 90 OVR — Trey Amos | 43 |
| 605909th | Kadir36879150 | 80 OVR — Kenneth Gainwell | 43 |
| 605910th | Kadir36879150 | 98 OVR — Brian O'Neill | 43 |
| 605911th | Kadir36879150 | 98 OVR — DeMarcus Ware | 43 |
| 605912th | sbmiguel1 | 95 OVR — London Fletcher | 43 |
| 605913th | Chubb8122 | 91 OVR — Troy Aikman | 43 |
| 605914th | thatgoodman77 | 95 OVR — Michael Bennett | 43 |
| 605915th | texasrafe | 98 OVR — Eric Dickerson | 43 |
| 605916th | elir1012 | 98 OVR — Noah Fant | 43 |
| 605917th | gboy1184 | 96 OVR — Robert Griffin III | 43 |
| 605918th | MikeHoncho15 | 97 OVR — DJ Moore | 43 |
| 605919th | Yohanncardoso | 99 OVR — Taylor Moton | 43 |
| 605920th | Yohanncardoso | 94 OVR — Kyle Hinton | 43 |
| 605921st | YoungCorkyson | 99 OVR — Larry Allen | 43 |
| 605922nd | wokstar15 | 99 OVR — Aaron Donald | 43 |
| 605923rd | z_rash | 91 OVR — Bobby Wagner | 43 |
| 605924th | z_rash | 91 OVR — Troy Aikman | 43 |
| 605925th | Hartmoney | 94 OVR — Demario Davis | 43 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!