Interception Touchdowns Leaders
| Rank | Member | Player Item | Interception Touchdowns |
|---|---|---|---|
| 22851st | plxyzzz | 97 OVR — Aqib Talib | 1 |
| 22852nd | willyboss567 | 93 OVR — Jack Jones | 1 |
| 22853rd | jno323 | 92 OVR — Kyle Dugger | 1 |
| 22854th | Mistapcg | 93 OVR — Za'Darius Smith | 1 |
| 22855th | Guida19 | 93 OVR — Rob Gronkowski | 1 |
| 22856th | thedarkness8 | 90 OVR — Roquan Smith | 1 |
| 22857th | thedarkness8 | 92 OVR — Kyle Dugger | 1 |
| 22858th | thedarkness8 | 93 OVR — Payton Wilson | 1 |
| 22859th | thedarkness8 | 93 OVR — Taylor Mays | 1 |
| 22860th | znat98 | 94 OVR — Jaylon Johnson | 1 |
| 22861st | Mnoble410 | 93 OVR — Cam Newton | 1 |
| 22862nd | Mnoble410 | 93 OVR — Taylor Mays | 1 |
| 22863rd | alaporte | 93 OVR — Patrick Chung | 1 |
| 22864th | alaporte | 94 OVR — Randy Moss | 1 |
| 22865th | alaporte | 94 OVR — Stephon Gilmore | 1 |
| 22866th | gboy1184 | 93 OVR — Herb Adderley | 1 |
| 22867th | TecmoEagles | 93 OVR — Za'Darius Smith | 1 |
| 22868th | Midfall | 93 OVR — Herb Adderley | 1 |
| 22869th | omeedb | 90 OVR — Cordarrelle Patterson | 1 |
| 22870th | omeedb | 95 OVR — Kamren Kinchens | 1 |
| 22871st | omeedb | 93 OVR — Taylor Mays | 1 |
| 22872nd | omeedb | 97 OVR — Aqib Talib | 1 |
| 22873rd | omeedb | 93 OVR — Roger McCreary | 1 |
| 22874th | carter2130 | 85 OVR — Xavier Watts | 1 |
| 22875th | TJTOW | 94 OVR — Ray Nitschke | 1 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!