Interception Touchdowns Leaders
| Rank | Member | Player Item | Interception Touchdowns |
|---|---|---|---|
| 22126th | BakedTato | 87 OVR — Xavier McKinney | 1 |
| 22127th | BakedTato | 88 OVR — Jalen Ramsey | 1 |
| 22128th | Darthur6 | 93 OVR — Taylor Mays | 1 |
| 22129th | dgftjnn | 93 OVR — Taylor Mays | 1 |
| 22130th | dgftjnn | 92 OVR — Night Train Lane | 1 |
| 22131st | dgftjnn | 94 OVR — Cole Bishop | 1 |
| 22132nd | GingertronMk1 | 93 OVR — Taylor Mays | 1 |
| 22133rd | GingertronMk1 | 92 OVR — Drake London | 1 |
| 22134th | SeattleSeahawk | 90 OVR — Nick Emmanwori | 1 |
| 22135th | SeattleSeahawk | 90 OVR — Tariq Woolen | 1 |
| 22136th | SeattleSeahawk | 91 OVR — Kam Chancellor | 1 |
| 22137th | MSBthebiggest | 93 OVR — Herb Adderley | 1 |
| 22138th | Zakai | 95 OVR — London Fletcher | 1 |
| 22139th | Yates50 | 93 OVR — Terrell Owens | 1 |
| 22140th | ChanceGotClamps | 92 OVR — Rod Woodson | 1 |
| 22141st | ChanceGotClamps | 93 OVR — Herb Adderley | 1 |
| 22142nd | ChanceGotClamps | 93 OVR — Cam Newton | 1 |
| 22143rd | ChanceGotClamps | 93 OVR — Taylor Mays | 1 |
| 22144th | nKoooch | 93 OVR — Trevon Diggs | 1 |
| 22145th | nKoooch | 93 OVR — Cam Newton | 1 |
| 22146th | nKoooch | 93 OVR — Taylor Mays | 1 |
| 22147th | Jumez | 80 OVR — Jacob Hummel | 1 |
| 22148th | dman22 | 82 OVR — Trevon Diggs | 1 |
| 22149th | taefrm336 | 93 OVR — Trevon Diggs | 1 |
| 22150th | taefrm336 | 94 OVR — Stephon Gilmore | 1 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!