Interceptions Leaders
| Rank | Member | Player Item | Interceptions |
|---|---|---|---|
| 11451st | VoltageOrbit | 87 OVR — Isaiah Pola-Mao | 20 |
| 11452nd | pawleywog1985 | 85 OVR — Robert Spillane | 20 |
| 11453rd | michael00014 | 87 OVR — Xavier McKinney | 20 |
| 11454th | infamousbanks | 86 OVR — Talanoa Hufanga | 20 |
| 11455th | Rocketz | 85 OVR — Zach Thomas | 20 |
| 11456th | MrFrazier | 90 OVR — Carlton Davis III | 20 |
| 11457th | mannymanny01 | 87 OVR — Xavier McKinney | 20 |
| 11458th | bestaboydabeast | 87 OVR — Charvarius Ward | 20 |
| 11459th | elivat | 87 OVR — Kyle Hamilton | 20 |
| 11460th | User67 | 85 OVR — Darrelle Revis | 20 |
| 11461st | PIHCAM | 86 OVR — Christian Gonzalez | 20 |
| 11462nd | elfpablito | 87 OVR — Xavier McKinney | 20 |
| 11463rd | Wicked15 | 97 OVR — Aqib Talib | 20 |
| 11464th | Uncle59 | 87 OVR — Travis Hunter | 20 |
| 11465th | Uncle59 | 83 OVR — Andrew Mukuba | 20 |
| 11466th | cloe121404 | 85 OVR — Deion Jones | 20 |
| 11467th | healthpellets | 87 OVR — Xavier McKinney | 20 |
| 11468th | rman402 | 97 OVR — Aqib Talib | 20 |
| 11469th | Kingkris | 84 OVR — Isaac Yiadom | 20 |
| 11470th | Kingkris | 87 OVR — Charles Woodson | 20 |
| 11471st | Kidcooler2706 | 87 OVR — Xavier McKinney | 20 |
| 11472nd | flashxpesos800 | 97 OVR — A.J. Hawk | 20 |
| 11473rd | XDynamicTL | 87 OVR — Kyle Hamilton | 20 |
| 11474th | bubber999 | 87 OVR — Travis Hunter | 20 |
| 11475th | Diesel88 | 89 OVR — Benjamin St-Juste | 20 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!