Interceptions Leaders
| Rank | Member | Player Item | Interceptions |
|---|---|---|---|
| 102401st | zachburnett14 | 95 OVR — Kam Chancellor | 1 |
| 102402nd | zachburnett14 | 95 OVR — Earl Thomas III | 1 |
| 102403rd | damag31nc | 97 OVR — Nolan Smith Jr | 1 |
| 102404th | damag31nc | 97 OVR — Fred Warner | 1 |
| 102405th | damag31nc | 96 OVR — James Harrison | 1 |
| 102406th | SirChumpy | 95 OVR — Kam Chancellor | 1 |
| 102407th | SirChumpy | 93 OVR — Andrew Van Ginkel | 1 |
| 102408th | lxghtspeed | 95 OVR — Jevon Kearse | 1 |
| 102409th | seigifried | 93 OVR — Taylor Mays | 1 |
| 102410th | lock808 | 84 OVR — Terell Smith | 1 |
| 102411th | larryyocool12 | 95 OVR — William Perry | 1 |
| 102412th | ehondaplug | 91 OVR — Demario Davis | 1 |
| 102413th | Ryanh1419 | 92 OVR — Marte Mapu | 1 |
| 102414th | Ryanh1419 | 95 OVR — Jevon Kearse | 1 |
| 102415th | Ryanh1419 | 95 OVR — Kamren Kinchens | 1 |
| 102416th | Ryanh1419 | 97 OVR — Nolan Smith Jr | 1 |
| 102417th | ufrossty | 95 OVR — Kam Chancellor | 1 |
| 102418th | Onlybreed | 96 OVR — Marshon Lattimore | 1 |
| 102419th | Onlybreed | 96 OVR — James Harrison | 1 |
| 102420th | Onlybreed | 97 OVR — Ray Lewis | 1 |
| 102421st | Schulze1012 | 93 OVR — Herb Adderley | 1 |
| 102422nd | Schulze1012 | 91 OVR — Jimmie Ward | 1 |
| 102423rd | Schulze1012 | 93 OVR — Chris Spielman | 1 |
| 102424th | Schulze1012 | 96 OVR — D.J. Reed Jr | 1 |
| 102425th | Mikevick7x | 95 OVR — Kamren Kinchens | 1 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!