Interceptions Leaders
| Rank | Member | Player Item | Interceptions |
|---|---|---|---|
| 20276th | Tactidad | 97 OVR — Randy Moss | 18 |
| 20277th | soughtsiren2181 | 96 OVR — Cam Newton | 18 |
| 20278th | OCTOPUNK08 | 94 OVR — Jaylinn Hawkins | 18 |
| 20279th | JCoke | 97 OVR — Charles Woodson | 18 |
| 20280th | ChuMoChar | 93 OVR — Zaire Franklin | 18 |
| 20281st | THaskell112 | 93 OVR — Rob Gronkowski | 18 |
| 20282nd | DrSteveooo666 | 93 OVR — Cam Newton | 18 |
| 20283rd | wildtoad | 96 OVR — Isaiah Simmons | 18 |
| 20284th | netleaseguy | 95 OVR — Kam Chancellor | 18 |
| 20285th | Ethan10 | 97 OVR — Joey Porter | 18 |
| 20286th | SnaughtyDrippen | 97 OVR — Ryan Shazier | 18 |
| 20287th | ReXxbl | 93 OVR — Terrell Owens | 18 |
| 20288th | prodigy5x | 82 OVR — Nick Cross | 18 |
| 20289th | BengalsFan1807 | 95 OVR — Carl Banks | 18 |
| 20290th | Yeauhhhhhh | 94 OVR — Azeez Al-Shaair | 18 |
| 20291st | CTOUGH23 | 93 OVR — Trevon Diggs | 18 |
| 20292nd | mrclampseason | 99 OVR — Richard Sherman | 18 |
| 20293rd | danlowe619 | 93 OVR — Trevon Diggs | 18 |
| 20294th | jughead8869 | 96 OVR — User | 18 |
| 20295th | Oaklandstyle01 | 85 OVR — DaRon Bland | 18 |
| 20296th | tomj | 97 OVR — Kevin Byard III | 18 |
| 20297th | Gnarlyjoe15 | 96 OVR — Darien Porter | 18 |
| 20298th | Willyyyyyyyy | 93 OVR — Cam Newton | 18 |
| 20299th | mrgeminixv | 97 OVR — Fred Warner | 18 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!