Interceptions Leaders
| Rank | Member | Player Item | Interceptions |
|---|---|---|---|
| 46026th | STRIKESHOT1 | 97 OVR — Randy Moss | 9 |
| 46027th | Anthony | 98 OVR — Darrelle Revis | 9 |
| 46028th | winkxsxboxx | 99 OVR — Richard Sherman | 9 |
| 46029th | ikea | 97 OVR — Fred Warner | 9 |
| 46030th | ikea | 95 OVR — Byron Murphy Jr | 9 |
| 46031st | scooteytooty | 94 OVR — Nate Landman | 9 |
| 46032nd | blueangels0119 | 97 OVR — Randy Moss | 9 |
| 46033rd | WellYeah7510 | 97 OVR — Fred Warner | 9 |
| 46034th | WellYeah7510 | 95 OVR — Kamren Kinchens | 9 |
| 46035th | ZombieBurner53 | 96 OVR — User | 9 |
| 46036th | itzfitz | 97 OVR — Charles Woodson | 9 |
| 46037th | michael00014 | 96 OVR — Isaiah Simmons | 9 |
| 46038th | amnesiac21 | 93 OVR — Roy Williams | 9 |
| 46039th | ACAdkins | 96 OVR — User | 9 |
| 46040th | iiiiSANIiii | 96 OVR — User | 9 |
| 46041st | floxkzbrim | 97 OVR — Quay Walker | 9 |
| 46042nd | Highriser | 97 OVR — Fred Warner | 9 |
| 46043rd | MerryNickmas | 96 OVR — User | 9 |
| 46044th | salty24 | 95 OVR — LaMarr Woodley | 9 |
| 46045th | Zakai | 96 OVR — Isaiah Pola-Mao | 9 |
| 46046th | Lawski000 | 93 OVR — Darnell Savage Jr | 9 |
| 46047th | pushagangtv | 99 OVR — Richard Sherman | 9 |
| 46048th | lmyers4 | 94 OVR — Christian Rozeboom | 9 |
| 46049th | Sciencerapdude | 97 OVR — Charles Woodson | 9 |
| 46050th | Sciencerapdude | 98 OVR — Terrell Owens | 9 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!