Pass Deflections Leaders
| Rank | Member | Player Item | Pass Deflections |
|---|---|---|---|
| 27826th | thesquash525282 | 87 OVR — Kyle Hamilton | 15 |
| 27827th | cg0107 | 87 OVR — Kyle Hamilton | 15 |
| 27828th | notquitepal | 87 OVR — Khalil Mack | 15 |
| 27829th | keezy | 84 OVR — D.J. Reed Jr | 15 |
| 27830th | thecornhusk14 | 87 OVR — Travis Hunter | 15 |
| 27831st | lancetrag | 82 OVR — Andre Cisco | 15 |
| 27832nd | THSTheOldGuy | 87 OVR — Travis Hunter | 15 |
| 27833rd | kor3_tv | 87 OVR — Nick Bosa | 15 |
| 27834th | whoitizthegoat | 80 OVR — Ray Lewis | 15 |
| 27835th | whoitizthegoat | 87 OVR — Khalil Mack | 15 |
| 27836th | thefarmacist | 84 OVR — Trenton Simpson | 15 |
| 27837th | thefarmacist | 86 OVR — Patrick Peterson | 15 |
| 27838th | xanx | 87 OVR — Xavier McKinney | 15 |
| 27839th | moiraecartel | 85 OVR — Robert Spillane | 15 |
| 27840th | zyncere | 88 OVR — Charles Tillman | 15 |
| 27841st | instagator23 | 87 OVR — Xavier McKinney | 15 |
| 27842nd | canes | 85 OVR — Fred Warner | 15 |
| 27843rd | DRP46er | 87 OVR — Xavier McKinney | 15 |
| 27844th | infamousbanks | 85 OVR — Deion Jones | 15 |
| 27845th | Mikebingo68 | 86 OVR — Patrick Peterson | 15 |
| 27846th | kaidinselite | 84 OVR — Trenton Simpson | 15 |
| 27847th | Henry773 | 76 OVR — Caleb Ransaw | 15 |
| 27848th | jjohn131 | 87 OVR — Kyle Dugger | 15 |
| 27849th | Mrjawn | 87 OVR — Charvarius Ward | 15 |
| 27850th | xXMrZee92Xx | 85 OVR — Nick Bolton | 15 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!