Pass Deflections Leaders
| Rank | Member | Player Item | Pass Deflections |
|---|---|---|---|
| 89476th | GBullard7 | 81 OVR — Josh Sweat | 2 |
| 89477th | GBullard7 | 82 OVR — Ed Oliver | 2 |
| 89478th | c0mmonsen7e | 93 OVR — Herb Adderley | 2 |
| 89479th | c0mmonsen7e | 89 OVR — Kamren Kinchens | 2 |
| 89480th | JFTCB | 90 OVR — William Perry | 2 |
| 89481st | JFTCB | 92 OVR — Will Anderson Jr | 2 |
| 89482nd | JFTCB | 92 OVR — Tommie Harris | 2 |
| 89483rd | JFTCB | 93 OVR — Kyle Pitts | 2 |
| 89484th | Xanbro24 | 82 OVR — Trevon Diggs | 2 |
| 89485th | chaseglazes | 93 OVR — Asante Samuel Jr | 2 |
| 89486th | chaseglazes | 88 OVR — Jalen Ramsey | 2 |
| 89487th | chaseglazes | 97 OVR — Adrian Wilson | 2 |
| 89488th | chaseglazes | 93 OVR — Herb Adderley | 2 |
| 89489th | MoTheAlien | 90 OVR — Roquan Smith | 2 |
| 89490th | MoTheAlien | 92 OVR — Will Anderson Jr | 2 |
| 89491st | SZAsboyfriend29 | 97 OVR — A.J. Hawk | 2 |
| 89492nd | Slim | 89 OVR — Ryan Shazier | 2 |
| 89493rd | Rondawg35 | 89 OVR — Ryan Shazier | 2 |
| 89494th | Rondawg35 | 92 OVR — T.J. Watt | 2 |
| 89495th | Rondawg35 | 93 OVR — Jalen Ramsey | 2 |
| 89496th | Rsprue | 89 OVR — Tristin McCollum | 2 |
| 89497th | tyboss21 | 87 OVR — Tremon Smith | 2 |
| 89498th | tyboss21 | 93 OVR — Nick Bolton | 2 |
| 89499th | NotPxrple | 93 OVR — Cam Newton | 2 |
| 89500th | NotPxrple | 92 OVR — Jessie Bates III | 2 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!