Pass Deflections Leaders
| Rank | Member | Player Item | Pass Deflections |
|---|---|---|---|
| 4376th | retroyimmy | 89 OVR — Fred Warner | 29 |
| 4377th | Mrmurdamoney | 96 OVR — User | 29 |
| 4378th | Mortifier80 | 94 OVR — Josh Jobe | 29 |
| 4379th | baasy55 | 95 OVR — Nick Emmanwori | 29 |
| 4380th | felixnavidades | 98 OVR — Jeremy Shockey | 29 |
| 4381st | EGW2022 | 95 OVR — Kamren Kinchens | 29 |
| 4382nd | EGW2022 | 95 OVR — Kam Chancellor | 29 |
| 4383rd | Dawk20 | 94 OVR — Harold Carmichael | 29 |
| 4384th | NoCleverNames | 94 OVR — Josh Jobe | 29 |
| 4385th | wilrobu20 | 93 OVR — Cam Newton | 29 |
| 4386th | hartje | 96 OVR — Coby Bryant | 29 |
| 4387th | thewolfman6 | 97 OVR — Fred Warner | 29 |
| 4388th | dolphin890 | 88 OVR — Justin Reid | 29 |
| 4389th | DrSteveooo666 | 96 OVR — Isaiah Pola-Mao | 29 |
| 4390th | Kam1134 | 95 OVR — Kamren Kinchens | 29 |
| 4391st | Kam1134 | 97 OVR — Charles Woodson | 29 |
| 4392nd | Dashington | 97 OVR — Charles Woodson | 29 |
| 4393rd | rly317 | 93 OVR — Marlon Humphrey | 29 |
| 4394th | tblaksley | 97 OVR — Aqib Talib | 29 |
| 4395th | iowaopoly | 93 OVR — Trevon Diggs | 29 |
| 4396th | ACAdkins | 95 OVR — Nick Emmanwori | 29 |
| 4397th | PapaMeagzz | 97 OVR — Charles Woodson | 29 |
| 4398th | irish0pirate | 97 OVR — Charles Woodson | 29 |
| 4399th | sgwise | 95 OVR — Kamren Kinchens | 29 |
| 4400th | outcast316 | 97 OVR — Charles Woodson | 29 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!