Pass Deflections Leaders
| Rank | Member | Player Item | Pass Deflections |
|---|---|---|---|
| 76951st | b1gdo1nks | 90 OVR — Tariq Woolen | 8 |
| 76952nd | russian005 | 87 OVR — Xavier McKinney | 8 |
| 76953rd | russian005 | 87 OVR — Kyle Hamilton | 8 |
| 76954th | ctcrabby | 89 OVR — Luke Kuechly | 8 |
| 76955th | EvanEman2000 | 88 OVR — Jalen Ramsey | 8 |
| 76956th | tgara | 85 OVR — Darrelle Revis | 8 |
| 76957th | ryencox02 | 90 OVR — Malcolm Butler | 8 |
| 76958th | blonidier7 | 87 OVR — Isaiah Pola-Mao | 8 |
| 76959th | blonidier7 | 89 OVR — Ryan Shazier | 8 |
| 76960th | anthony71291 | 87 OVR — Will Johnson | 8 |
| 76961st | Almonte25 | 87 OVR — Khalil Mack | 8 |
| 76962nd | Cazzassino | 89 OVR — Jeremy Chinn | 8 |
| 76963rd | sincerelyrob | 97 OVR — Aqib Talib | 8 |
| 76964th | PAOLOV87 | 84 OVR — Tre'von Moehrig | 8 |
| 76965th | Squints619 | 90 OVR — Jeremiah Owusu-Koramoah | 8 |
| 76966th | RyyoLurkedEm | 84 OVR — Eric Stokes | 8 |
| 76967th | dubyah2 | 84 OVR — Jourdan Lewis | 8 |
| 76968th | SALtLife302 | 89 OVR — Jeremy Chinn | 8 |
| 76969th | icedoutberg | 97 OVR — Aqib Talib | 8 |
| 76970th | wilkey1771 | 85 OVR — Xavier Watts | 8 |
| 76971st | funkya | 89 OVR — Jeremy Chinn | 8 |
| 76972nd | JDrum99 | 90 OVR — Sauce Gardner | 8 |
| 76973rd | SheepState | 80 OVR — Ray Lewis | 8 |
| 76974th | oculusinister | 85 OVR — Brian Branch | 8 |
| 76975th | TJTOW | 90 OVR — Bobby Wagner | 8 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!