Pass Deflections Leaders
| Rank | Member | Player Item | Pass Deflections |
|---|---|---|---|
| 57726th | plxyzzz | 94 OVR — Josh Jobe | 12 |
| 57727th | tmrollsroyce | 90 OVR — Laiatu Latu | 12 |
| 57728th | NB77 | 82 OVR — Trevon Diggs | 12 |
| 57729th | EKash95 | 94 OVR — Julian Love | 12 |
| 57730th | Antwonguw | 97 OVR — Brandon Meriweather | 12 |
| 57731st | Antwonguw | 95 OVR — Kamren Kinchens | 12 |
| 57732nd | Akeilisss | 93 OVR — Cam Newton | 12 |
| 57733rd | Majorjcbro | 94 OVR — Harold Carmichael | 12 |
| 57734th | GameAce92 | 95 OVR — Troy Vincent | 12 |
| 57735th | YoungCorkyson | 95 OVR — Craig Woodson | 12 |
| 57736th | aarya100349 | 94 OVR — Cole Bishop | 12 |
| 57737th | playsotonow03 | 95 OVR — Troy Vincent | 12 |
| 57738th | cniels | 95 OVR — Kamren Kinchens | 12 |
| 57739th | Amick3555185 | 93 OVR — Trevon Diggs | 12 |
| 57740th | Cyclops2424 | 93 OVR — Za'Darius Smith | 12 |
| 57741st | fard6335 | 95 OVR — Steve Atwater | 12 |
| 57742nd | waterbottleny | 94 OVR — Julian Love | 12 |
| 57743rd | realmattman | 94 OVR — Jaylinn Hawkins | 12 |
| 57744th | treythomas | 95 OVR — Nick Emmanwori | 12 |
| 57745th | godlikeseven | 94 OVR — Tariq Woolen | 12 |
| 57746th | ndre1224 | 94 OVR — Ryan Shazier | 12 |
| 57747th | LordDowski | 93 OVR — Jerome Baker | 12 |
| 57748th | noplayroaring | 96 OVR — Christian Gonzalez | 12 |
| 57749th | zellz | 87 OVR — Dru Phillips | 12 |
| 57750th | frankieb2 | 93 OVR — Sean Taylor | 12 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!