Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 130076th | McLovinu | 93 OVR — Nick Bolton | 1 |
| 130077th | TFerris | 86 OVR — Patrick Surtain II | 1 |
| 130078th | TFerris | 93 OVR — Cam Newton | 1 |
| 130079th | GoudaChz | 84 OVR — Dexter Lawrence II | 1 |
| 130080th | GoudaChz | 95 OVR — Kamren Kinchens | 1 |
| 130081st | GoudaChz | 95 OVR — Harry Carson | 1 |
| 130082nd | GoudaChz | 97 OVR — Charles Woodson | 1 |
| 130083rd | GoudaChz | 97 OVR — Nolan Smith Jr | 1 |
| 130084th | conman106 | 91 OVR — D.J. Jones | 1 |
| 130085th | conman106 | 94 OVR — Khalil Mack | 1 |
| 130086th | conman106 | 94 OVR — Jahlani Tavai | 1 |
| 130087th | conman106 | 95 OVR — William Perry | 1 |
| 130088th | conman106 | 95 OVR — Zach Allen | 1 |
| 130089th | conman106 | 91 OVR — Jonathon Cooper | 1 |
| 130090th | Beej | 95 OVR — Earl Thomas III | 1 |
| 130091st | trey365r | 85 OVR — Warren Sapp | 1 |
| 130092nd | Beej | 95 OVR — Kam Chancellor | 1 |
| 130093rd | Ojwheel | 93 OVR — Nnamdi Madubuike | 1 |
| 130094th | Ojwheel | 93 OVR — Za'Darius Smith | 1 |
| 130095th | Ojwheel | 93 OVR — Cam Newton | 1 |
| 130096th | Ojwheel | 96 OVR — JT Tuimoloau | 1 |
| 130097th | Ojwheel | 97 OVR — Charles Woodson | 1 |
| 130098th | Ojwheel | 97 OVR — Nolan Smith Jr | 1 |
| 130099th | StinSzn15 | 88 OVR — Ty'Ron Hopper | 1 |
| 130100th | RyanMc1014 | 93 OVR — Jalen Ramsey | 1 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!