Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 100401st | ZombieBurner53 | 97 OVR — Nolan Smith Jr | 4 |
| 100402nd | ceebooo | 94 OVR — Travis Jones | 4 |
| 100403rd | b0dig0d | 85 OVR — DeMarvion Overshown | 4 |
| 100404th | b0dig0d | 89 OVR — Fred Warner | 4 |
| 100405th | Paulliwog | 93 OVR — London Fletcher | 4 |
| 100406th | amGamer58 | 97 OVR — Charles Woodson | 4 |
| 100407th | amGamer58 | 97 OVR — Dré Bly | 4 |
| 100408th | BußgeldDiffusor | 90 OVR — Sheldon Rankins | 4 |
| 100409th | BußgeldDiffusor | 90 OVR — Micah Parsons | 4 |
| 100410th | BußgeldDiffusor | 91 OVR — J.J. Watt | 4 |
| 100411th | jdubbcee | 93 OVR — Cam Newton | 4 |
| 100412th | jdubbcee | 95 OVR — Reggie White | 4 |
| 100413th | HarryPotter7614 | 95 OVR — Troy Vincent | 4 |
| 100414th | AntonioEgidio9 | 93 OVR — Nnamdi Madubuike | 4 |
| 100415th | K35h4wn | 95 OVR — Steve Atwater | 4 |
| 100416th | macnsane | 96 OVR — Mike Singletary | 4 |
| 100417th | macnsane | 96 OVR — User | 4 |
| 100418th | macnsane | 96 OVR — Jordan Davis | 4 |
| 100419th | Nicashh | 79 OVR — Dorance Armstrong | 4 |
| 100420th | obina | 97 OVR — Adrian Wilson | 4 |
| 100421st | CJArmstrong15 | 75 OVR — Ronnie Hickman | 4 |
| 100422nd | Mitos | 97 OVR — Fred Warner | 4 |
| 100423rd | coachlong023 | 97 OVR — Myles Garrett | 4 |
| 100424th | ItsQuest | 93 OVR — Rueben Bain Jr | 4 |
| 100425th | Krinkle | 93 OVR — Cam Newton | 4 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!