Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 64576th | NikeSales | 95 OVR — Kamren Kinchens | 10 |
| 64577th | NikeSales | 98 OVR — Dante Fowler Jr | 10 |
| 64578th | PAOLOV87 | 99 OVR — Aaron Donald | 10 |
| 64579th | BlasianNation13 | 93 OVR — Cam Newton | 10 |
| 64580th | savagepootie19 | 95 OVR — Craig Woodson | 10 |
| 64581st | legionofboom | 93 OVR — Cam Newton | 10 |
| 64582nd | itscharlestv | 98 OVR — La'Roi Glover | 10 |
| 64583rd | Diesel88 | 97 OVR — Geno Atkins | 10 |
| 64584th | MonkeyBaby12886 | 95 OVR — Drake Thomas | 10 |
| 64585th | cr00wd | 96 OVR — User | 10 |
| 64586th | codyweber036 | 93 OVR — David Bailey | 10 |
| 64587th | JCAP711 | 93 OVR — Cam Newton | 10 |
| 64588th | luvvdj | 93 OVR — Cam Newton | 10 |
| 64589th | dodgerseric | 97 OVR — Quay Walker | 10 |
| 64590th | leemettler | 94 OVR — Brandon Jones | 10 |
| 64591st | Darengh | 97 OVR — Fred Warner | 10 |
| 64592nd | PhilipRiversSold999 | 93 OVR — Cam Newton | 10 |
| 64593rd | dantheman289 | 87 OVR — T.J. Sanders | 10 |
| 64594th | Tackz | 97 OVR — Quay Walker | 10 |
| 64595th | tytyterrify | 97 OVR — Nolan Smith Jr | 10 |
| 64596th | zapherlea | 95 OVR — Jevon Kearse | 10 |
| 64597th | Thismugg | 85 OVR — Deion Jones | 10 |
| 64598th | WizzLe | 94 OVR — Randy Moss | 10 |
| 64599th | reichler15 | 95 OVR — Haloti Ngata | 10 |
| 64600th | Syoon | 87 OVR — Khalil Mack | 10 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!