Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 3701st | Isooo | 93 OVR — Za'Darius Smith | 116 |
| 3702nd | BluePanther59 | 95 OVR — Haloti Ngata | 116 |
| 3703rd | takeflight13 | 95 OVR — Jevon Kearse | 116 |
| 3704th | TMZMATT | 95 OVR — Jevon Kearse | 116 |
| 3705th | z_rash | 94 OVR — John Abraham | 116 |
| 3706th | stogiphone | 93 OVR — Ndamukong Suh | 116 |
| 3707th | kcs7227 | 93 OVR — Ndamukong Suh | 116 |
| 3708th | Kevinjw16 | 93 OVR — Za'Darius Smith | 116 |
| 3709th | skydan94 | 94 OVR — DeMarcus Ware | 116 |
| 3710th | homecannasseur | 95 OVR — Jevon Kearse | 116 |
| 3711th | TheCovenCollective | 93 OVR — Nick Bosa | 116 |
| 3712th | Ghorgio | 95 OVR — Jevon Kearse | 116 |
| 3713th | Madden69hahahaha | 94 OVR — Lawrence Taylor | 116 |
| 3714th | BayouDad | 93 OVR — Za'Darius Smith | 116 |
| 3715th | SlapNutMcGee | 85 OVR — Micah Parsons | 116 |
| 3716th | JohnnyDollar54 | 93 OVR — Cam Newton | 116 |
| 3717th | jamselot15 | 89 OVR — Fred Warner | 116 |
| 3718th | Tactidad | 90 OVR — Dre Greenlaw | 116 |
| 3719th | trillljeff | 85 OVR — James Pearce Jr | 116 |
| 3720th | nickf3 | 93 OVR — Za'Darius Smith | 116 |
| 3721st | ZANmadden | 90 OVR — William Perry | 116 |
| 3722nd | balldawgac | 93 OVR — Za'Darius Smith | 116 |
| 3723rd | BKGiantsFan | 90 OVR — Lawrence Taylor | 116 |
| 3724th | dbogied | 87 OVR — Khalil Mack | 116 |
| 3725th | sgwise | 90 OVR — Chris Jones | 116 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!