Longest Passing Yards (Air Distance) Leaders
| Rank | Member | Player Item | Longest Passing Yards (Air Distance) |
|---|---|---|---|
| 5376th | Merk69x | 89 OVR — Tua Tagovailoa | 73.89 |
| 5377th | brruhman | 93 OVR — Tim Tebow | 73.89 |
| 5378th | Craign1317 | 94 OVR — Michael Vick | 73.89 |
| 5379th | throneyt | 93 OVR — Peyton Manning | 73.89 |
| 5380th | PowAssassin | 88 OVR — Rich Gannon | 73.88 |
| 5381st | dreamerms | 89 OVR — Case Keenum | 73.88 |
| 5382nd | D0KTRG | 89 OVR — Patrick Mahomes | 73.88 |
| 5383rd | cstelzzz | 95 OVR — Drake Maye | 73.88 |
| 5384th | taylorjt4 | 88 OVR — Rich Gannon | 73.88 |
| 5385th | nlslampci25 | 95 OVR — Drake Maye | 73.88 |
| 5386th | fallenidol8787 | 88 OVR — Drake Maye | 73.87 |
| 5387th | stghazy | 88 OVR — Dak Prescott | 73.87 |
| 5388th | negan66669 | 94 OVR — Joe Burrow | 73.87 |
| 5389th | ReXxbl | 93 OVR — Josh Allen | 73.87 |
| 5390th | trayvoneboykin | 93 OVR — Josh Allen | 73.87 |
| 5391st | User1289101116273900 | 86 OVR — Baker Mayfield | 73.87 |
| 5392nd | hoppszn | 88 OVR — Rich Gannon | 73.87 |
| 5393rd | dubyah2 | 88 OVR — Dak Prescott | 73.86 |
| 5394th | drayx1837 | 87 OVR — Michael Vick | 73.86 |
| 5395th | noXor | 93 OVR — Caleb Williams | 73.86 |
| 5396th | KingXBooker | 93 OVR — Andrew Luck | 73.86 |
| 5397th | wxlvesnpeace | 90 OVR — Jayden Daniels | 73.86 |
| 5398th | ceeohhdeewhy121 | 90 OVR — Trevor Lawrence | 73.86 |
| 5399th | drizzoo | 89 OVR — Jordan Love | 73.85 |
| 5400th | gmoney_reloaded | 87 OVR — Jalen Hurts | 73.85 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.