Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 26th | bigbucketsz54 | 86 OVR — Patrick Surtain II | 2,372 |
| 27th | donnyplaysgames | 82 OVR — Nick Allegretti | 2,324 |
| 28th | Extravix | 85 OVR — Patrick Queen | 2,320 |
| 29th | polarvib | 93 OVR — A.J. Hawk | 2,319 |
| 30th | jaylenboy | 80 OVR — Ray Lewis | 2,311 |
| 31st | donnyplaysgames | 85 OVR — Micah Parsons | 2,267 |
| 32nd | Extravix | 82 OVR — Roger Rosengarten | 2,250 |
| 33rd | Extravix | 85 OVR — Saquon Barkley | 2,250 |
| 34th | Extravix | 85 OVR — Micah Parsons | 2,250 |
| 35th | Magic | 90 OVR — Armand Membou | 2,247 |
| 36th | dosesayso | 85 OVR — Alex Anzalone | 2,226 |
| 37th | dosesayso | 93 OVR — Keith Byars | 2,183 |
| 38th | dosesayso | 81 OVR — Hogan Hatten | 2,175 |
| 39th | jaylenboy | 90 OVR — Jonathan Allen | 2,145 |
| 40th | donnyplaysgames | 82 OVR — Sam Cosmi | 2,112 |
| 41st | donnyplaysgames | 73 OVR — Dominique Hampton | 2,096 |
| 42nd | EnesFreedom | 89 OVR — Nico Collins | 2,088 |
| 43rd | EnesFreedom | 89 OVR — Fred Warner | 2,088 |
| 44th | EnesFreedom | 90 OVR — Jahmyr Gibbs | 2,087 |
| 45th | polarvib | 90 OVR — Dre Greenlaw | 2,083 |
| 46th | dosesayso | 85 OVR — Jack Campbell | 2,069 |
| 47th | fortniter24568 | 80 OVR — Ray Lewis | 2,061 |
| 48th | jyfwu | 85 OVR — Micah Parsons | 2,060 |
| 49th | daniel223 | 80 OVR — Ray Lewis | 2,041 |
| 50th | donnyplaysgames | 87 OVR — Jalen Hurts | 2,023 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.