Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 450901st | JerodMayo | 87 OVR — Jabrill Peppers | 1 |
| 450902nd | JerodMayo | 87 OVR — Marcus Jones | 1 |
| 450903rd | JerodMayo | 88 OVR — Harold Landry III | 1 |
| 450904th | JerodMayo | 90 OVR — Randy Moss | 1 |
| 450905th | JerodMayo | 72 OVR — Khyiris Tonga | 1 |
| 450906th | muddyboi | 78 OVR — Ikem Ekwonu | 1 |
| 450907th | muddyboi | 84 OVR — Mike Jackson | 1 |
| 450908th | muddyboi | 85 OVR — Adam Thielen | 1 |
| 450909th | muddyboi | 85 OVR — Frankie Luvu | 1 |
| 450910th | muddyboi | 87 OVR — Nic Scourton | 1 |
| 450911th | muddyboi | 88 OVR — Charles Tillman | 1 |
| 450912th | muddyboi | 81 OVR — Jaycee Horn | 1 |
| 450913th | muddyboi | 70 OVR — Sam Roberts | 1 |
| 450914th | muddyboi | 72 OVR — Jacoby Windmon | 1 |
| 450915th | muddyboi | 74 OVR — Trevor Etienne | 1 |
| 450916th | Facethemusic702 | 80 OVR — Wyatt Teller | 1 |
| 450917th | NoCleverNames | 82 OVR — Luke Rhodes | 1 |
| 450918th | NoCleverNames | 85 OVR — Ernest Jones IV | 1 |
| 450919th | NoCleverNames | 85 OVR — Steve Hutchinson | 1 |
| 450920th | NoCleverNames | 85 OVR — Devin Bush | 1 |
| 450921st | NoCleverNames | 85 OVR — Matt Haack | 1 |
| 450922nd | NoCleverNames | 90 OVR — Jonathan Allen | 1 |
| 450923rd | NoCleverNames | 87 OVR — Cody Mauch | 1 |
| 450924th | NoCleverNames | 87 OVR — Tyrice Knight | 1 |
| 450925th | NoCleverNames | 87 OVR — Andre James | 1 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.