Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 296251st | BassonCracker | 97 OVR — Charles Woodson | 41 |
| 296252nd | BassonCracker | 97 OVR — Zach Frazier | 41 |
| 296253rd | BassonCracker | 97 OVR — Nolan Smith Jr | 41 |
| 296254th | BassonCracker | 97 OVR — Daunte Culpepper | 41 |
| 296255th | chubbrock320 | 95 OVR — Ryan Fitzpatrick | 41 |
| 296256th | chubbrock320 | 97 OVR — Michael Vick | 41 |
| 296257th | antcap24 | 90 OVR — Trey Amos | 41 |
| 296258th | clutchtimeicy | 95 OVR — Haloti Ngata | 41 |
| 296259th | slaughtere27 | 95 OVR — Steve Smith Sr | 41 |
| 296260th | sadfaceraider | 97 OVR — Charles Woodson | 41 |
| 296261st | rkoblect | 95 OVR — DeMarcus Lawrence | 41 |
| 296262nd | Nate3230 | 96 OVR — Nick Cross | 41 |
| 296263rd | Nate3230 | 97 OVR — Tre'von Moehrig | 41 |
| 296264th | Nate3230 | 94 OVR — Travis Jones | 41 |
| 296265th | Nate3230 | 95 OVR — Kyler Gordon | 41 |
| 296266th | sirmymy | 77 OVR — Tyler Ott | 41 |
| 296267th | sirmymy | 82 OVR — Nick Allegretti | 41 |
| 296268th | sirmymy | 85 OVR — Alfred Collins | 41 |
| 296269th | sirmymy | 86 OVR — Luke Gifford | 41 |
| 296270th | sirmymy | 88 OVR — Luke Farrell | 41 |
| 296271st | sirmymy | 90 OVR — Jeremy McNichols | 41 |
| 296272nd | sirmymy | 90 OVR — Dyami Brown | 41 |
| 296273rd | sirmymy | 91 OVR — Kalia Davis | 41 |
| 296274th | sirmymy | 93 OVR — Justin Smith | 41 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!