Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 260651st | Lagerfour | 81 OVR — Saquon Barkley | 11 |
| 260652nd | Lagerfour | 81 OVR — Zach Frazier | 11 |
| 260653rd | Lagerfour | 82 OVR — Micah McFadden | 11 |
| 260654th | Lagerfour | 82 OVR — Nick Cross | 11 |
| 260655th | Lagerfour | 82 OVR — Dameon Pierce | 11 |
| 260656th | Lagerfour | 82 OVR — Steve Avila | 11 |
| 260657th | Lagerfour | 83 OVR — Clelin Ferrell | 11 |
| 260658th | Lagerfour | 86 OVR — Jake Long | 11 |
| 260659th | JohnBriscoe3 | 83 OVR — George Holani | 11 |
| 260660th | MaxAlkaline | 68 OVR — Maddux Trujillo | 11 |
| 260661st | fnln | 80 OVR — Keon Coleman | 11 |
| 260662nd | nem456 | 85 OVR — Saquon Barkley | 11 |
| 260663rd | nem456 | 87 OVR — Brock Bowers | 11 |
| 260664th | Brendanr22 | 85 OVR — Ahkello Witherspoon | 11 |
| 260665th | bignorm84 | 86 OVR — Patrick Peterson | 11 |
| 260666th | MightyJack22782 | 74 OVR — Channing Tindall | 11 |
| 260667th | MightyJack22782 | 74 OVR — Dallas Turner | 11 |
| 260668th | MightyJack22782 | 76 OVR — Isaiah Simmons | 11 |
| 260669th | MightyJack22782 | 82 OVR — Troy Andersen | 11 |
| 260670th | Panman76 | 70 OVR — Jamon Dumas-Johnson | 11 |
| 260671st | Panman76 | 70 OVR — Brenton Cox | 11 |
| 260672nd | Panman76 | 71 OVR — Emanuel Wilson | 11 |
| 260673rd | Panman76 | 72 OVR — Colby Wooden | 11 |
| 260674th | Panman76 | 72 OVR — Karl Brooks | 11 |
| 260675th | Panman76 | 73 OVR — Malik Willis | 11 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.