Based on data from 828 users. Global stats update daily.
Miscellaneous |
|
|---|---|
| Games Played | 239,977 |
| Downs Played | 182,009 |
Passing |
|
|---|---|
| Passing Yards | 6,940 |
| Pass Completions | 301 |
| Pass Attempts | 656 |
| Passing Touchdowns | 126 |
| Pass Interceptions | 37 |
| Passer Rating | 100.5 |
| Pass Completions Percentage | 0.46 |
| Average Passing Yards Per Attempt | 10.58 |
| Average Passing Yards Per Game | 0.03 |
| TD/INT Ratio | 3.41 |
| TD/ATT Ratio | 0.19 |
Rushing |
|
|---|---|
| Rushing Attempts | 391 |
| Rushing Yards | 1,442 |
| Rushing Touchdowns | 97 |
| Rushing Fumbles | 10 |
| Rushing Broken Tackles | 25 |
| Rushing Yards After 1st Hit | 265 |
| Rushing 20 Yard Runs | 54 |
| Rushing Yards Per Carry | 3.69 |
| Rushing Average Per Game | 0.01 |
| Broken Tackles Per Game | 0.00 |
| Yards Before Contact Per Attempt | 3.01 |
| Fumbles Per Game | 0.00 |
Receiving |
|
|---|---|
| Receiving Catches | 0 |
| Receiving Yards | 0 |
| Receiving Touchdowns | 0 |
| Receiving Yards After Catch | 0 |
| Dropped Passes | 0 |
| Receiving Broken Tackles | 0 |
| Average Receiving Yards | 0 |
| Average Receiving Yards Per Game | 0.00 |
| Average Receiving Yards After Catch | 0 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 8 |
| Offensive Line Sacks Allowed | 0 |
Returning |
|
|---|---|
| Return Attempts | 0 |
| Return Yards | 0 |
| Return Touchdowns | 0 |
| Punt Return Attempts | 0 |
| Punt Return Yards | 0 |
| Punt Return Touchdowns | 0 |
| Return Average Yards | 0 |
| Punt Return Average Yards | 0 |
Defense |
|
|---|---|
| Solo Tackles | 1,614 |
| Tackle Assists | 1,169 |
| Tackles For Loss | 0 |
| Sacks | 0 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Pass Deflections | 0 |
| Forced Fumbles | 170 |
| Fumble Recoveries | 0 |
| Fumble Recovery Yards | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 2,783 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.01 |
| Pass Deflections Per Game | 0.00 |
| Interception Return Average Yards | 0 |
Kicking |
|
|---|---|
| Field Goals | 58 |
| Field Goal Attempts | 100 |
| Blocked Field Goals | 0 |
| Extra Points Made | 804 |
| Extra Point Attempts | 845 |
| Extra Points Blocked | 4 |
| Field Goals Attempted Up To 29 Yards | 27 |
| Field Goals Made Up To 29 Yards | 25 |
| Field Goals Attempted Up To 39 Yards | 27 |
| Field Goals Made Up To 39 Yards | 23 |
| Field Goals Attempted Up To 49 Yards | 29 |
| Field Goals Made Up To 49 Yards | 10 |
| Field Goals Attempted 50+ Yards | 17 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 153,267 |
| Touchbacks | 26,336 |
| Field Goals Made Percentage | 0.58 |
| Extra Point Percentage | 0.95 |
Punting |
|
|---|---|
| Punt Attempts | 4,898 |
| Punt Yards | 261,229 |
| Punt Net Yards | 216,800 |
| Punts Blocked | 6 |
| Punts Inside 20 Yards | 1,158 |
| Punt Touchbacks | 1,316 |
| Average Yards Per Punt | 53.33 |
| Net Yards Per Punt | 44.26 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.