Based on data from 828 users. Global stats update daily.
Miscellaneous |
|
|---|---|
| Games Played | 47,040 |
| Downs Played | 579,712 |
Passing |
|
|---|---|
| Passing Yards | 4,739,983 |
| Pass Completions | 257,973 |
| Pass Attempts | 385,067 |
| Passing Touchdowns | 51,869 |
| Pass Interceptions | 25,741 |
| Passer Rating | 120.9 |
| Pass Completions Percentage | 0.67 |
| Average Passing Yards Per Attempt | 12.31 |
| Average Passing Yards Per Game | 100.76 |
| TD/INT Ratio | 2.02 |
| TD/ATT Ratio | 0.13 |
Rushing |
|
|---|---|
| Rushing Attempts | 31,409 |
| Rushing Yards | 226,708 |
| Rushing Touchdowns | 4,456 |
| Rushing Fumbles | 1,566 |
| Rushing Broken Tackles | 611 |
| Rushing Yards After 1st Hit | 22,066 |
| Rushing 20 Yard Runs | 2,722 |
| Rushing Yards Per Carry | 7.22 |
| Rushing Average Per Game | 4.82 |
| Broken Tackles Per Game | 0.01 |
| Yards Before Contact Per Attempt | 6.52 |
| Fumbles Per Game | 0.03 |
Receiving |
|
|---|---|
| Receiving Catches | 0 |
| Receiving Yards | 0 |
| Receiving Touchdowns | 0 |
| Receiving Yards After Catch | 0 |
| Dropped Passes | 1 |
| Receiving Broken Tackles | 0 |
| Average Receiving Yards | 0 |
| Average Receiving Yards Per Game | 0.00 |
| Average Receiving Yards After Catch | 0 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 6 |
| Offensive Line Sacks Allowed | 13 |
Returning |
|
|---|---|
| Return Attempts | 0 |
| Return Yards | 0 |
| Return Touchdowns | 0 |
| Punt Return Attempts | 0 |
| Punt Return Yards | 0 |
| Punt Return Touchdowns | 0 |
| Return Average Yards | 0 |
| Punt Return Average Yards | 0 |
Defense |
|
|---|---|
| Solo Tackles | 1,245 |
| Tackle Assists | 671 |
| Tackles For Loss | 1 |
| Sacks | 1 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Pass Deflections | 0 |
| Forced Fumbles | 15 |
| Fumble Recoveries | 0 |
| Fumble Recovery Yards | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 1,916 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.04 |
| Pass Deflections Per Game | 0.00 |
| Interception Return Average Yards | 0 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 2 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0.00 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Average Yards Per Punt | 0 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.