Based on data from 731 users. Global stats update daily.
Miscellaneous |
|
|---|---|
| Games Played | 169,879 |
| Downs Played | 440,718 |
Passing |
|
|---|---|
| Passing Yards | 3,492,420 |
| Pass Completions | 165,974 |
| Pass Attempts | 225,866 |
| Passing Touchdowns | 42,275 |
| Pass Interceptions | 11,415 |
| Passer Rating | 133.9 |
| Pass Completions Percentage | 0.73 |
| Average Passing Yards Per Attempt | 15.46 |
| Average Passing Yards Per Game | 20.56 |
| TD/INT Ratio | 3.70 |
| TD/ATT Ratio | 0.19 |
Rushing |
|
|---|---|
| Rushing Attempts | 18,919 |
| Rushing Yards | 78,598 |
| Rushing Touchdowns | 1,779 |
| Rushing Fumbles | 485 |
| Rushing Broken Tackles | 1,247 |
| Rushing Yards After 1st Hit | 13,945 |
| Rushing 20 Yard Runs | 995 |
| Rushing Yards Per Carry | 4.15 |
| Rushing Average Per Game | 0.46 |
| Broken Tackles Per Game | 0.01 |
| Yards Before Contact Per Attempt | 3.42 |
| Fumbles Per Game | 0.00 |
Receiving |
|
|---|---|
| Receiving Catches | 3 |
| Receiving Yards | 30 |
| Receiving Touchdowns | 0 |
| Receiving Yards After Catch | 15 |
| Dropped Passes | 0 |
| Receiving Broken Tackles | 0 |
| Average Receiving Yards | 10.00 |
| Average Receiving Yards Per Game | 0.00 |
| Average Receiving Yards After Catch | 5.00 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 17 |
| Offensive Line Sacks Allowed | 5 |
Returning |
|
|---|---|
| Return Attempts | 0 |
| Return Yards | 0 |
| Return Touchdowns | 0 |
| Punt Return Attempts | 0 |
| Punt Return Yards | 0 |
| Punt Return Touchdowns | 0 |
| Return Average Yards | 0 |
| Punt Return Average Yards | 0 |
Defense |
|
|---|---|
| Solo Tackles | 481 |
| Tackle Assists | 284 |
| Tackles For Loss | 1 |
| Sacks | 0 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Pass Deflections | 0 |
| Forced Fumbles | 10 |
| Fumble Recoveries | 0 |
| Fumble Recovery Yards | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 765 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.00 |
| Pass Deflections Per Game | 0.00 |
| Interception Return Average Yards | 0 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Average Yards Per Punt | 0 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.