Based on data from 161 users. Global stats update daily.
Miscellaneous |
|
|---|---|
| Games Played | 9,312 |
| Downs Played | 106,809 |
Passing |
|
|---|---|
| Passing Yards | 97 |
| Pass Completions | 68 |
| Pass Attempts | 5 |
| Passing Touchdowns | 1 |
| Pass Interceptions | 2 |
| Passer Rating | 0 |
| Pass Completions Percentage | 13.60 |
| Average Passing Yards Per Attempt | 19.40 |
| Average Passing Yards Per Game | 0.01 |
| TD/INT Ratio | 0 |
| TD/ATT Ratio | 0 |
Rushing |
|
|---|---|
| Rushing Attempts | 465 |
| Rushing Yards | 3,194 |
| Rushing Touchdowns | 61 |
| Rushing Fumbles | 100 |
| Rushing Broken Tackles | 741 |
| Rushing Yards After 1st Hit | 498 |
| Rushing 20 Yard Runs | 50 |
| Rushing Yards Per Carry | 6.87 |
| Rushing Average Per Game | 0.34 |
| Broken Tackles Per Game | 0.08 |
| Yards Before Contact Per Attempt | 5.80 |
| Fumbles Per Game | 0.01 |
Receiving |
|
|---|---|
| Receiving Catches | 7,713 |
| Receiving Yards | 163,165 |
| Receiving Touchdowns | 1,766 |
| Receiving Yards After Catch | 57,207 |
| Dropped Passes | 840 |
| Receiving Broken Tackles | 415 |
| Average Receiving Yards | 21.15 |
| Average Receiving Yards Per Game | 17.52 |
| Average Receiving Yards After Catch | 7.42 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 392 |
| Offensive Line Sacks Allowed | 0 |
Returning |
|
|---|---|
| Return Attempts | 2,365 |
| Return Yards | 52,258 |
| Return Touchdowns | 56 |
| Punt Return Attempts | 48 |
| Punt Return Yards | 506 |
| Punt Return Touchdowns | 1 |
| Return Average Yards | 22.10 |
| Punt Return Average Yards | 10.54 |
Defense |
|
|---|---|
| Solo Tackles | 496 |
| Tackle Assists | 395 |
| Tackles For Loss | 0 |
| Sacks | 0 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Pass Deflections | 17 |
| Forced Fumbles | 4 |
| Fumble Recoveries | 7 |
| Fumble Recovery Yards | 4 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 891 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.10 |
| Pass Deflections Per Game | 0.00 |
| Interception Return Average Yards | 0 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Average Yards Per Punt | 0 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.