Based on data from 365 users. Global stats update daily.
Miscellaneous |
|
|---|---|
| Games Played | 37,254 |
| Downs Played | 206,035 |
Passing |
|
|---|---|
| Passing Yards | 49 |
| Pass Completions | 112 |
| Pass Attempts | 4 |
| Passing Touchdowns | 1 |
| Pass Interceptions | 1 |
| Passer Rating | 0 |
| Pass Completions Percentage | 28.00 |
| Average Passing Yards Per Attempt | 12.25 |
| Average Passing Yards Per Game | 0.00 |
| TD/INT Ratio | 0 |
| TD/ATT Ratio | 0 |
Rushing |
|
|---|---|
| Rushing Attempts | 84 |
| Rushing Yards | 430 |
| Rushing Touchdowns | 18 |
| Rushing Fumbles | 81 |
| Rushing Broken Tackles | 1,091 |
| Rushing Yards After 1st Hit | 160 |
| Rushing 20 Yard Runs | 8 |
| Rushing Yards Per Carry | 5.12 |
| Rushing Average Per Game | 0.01 |
| Broken Tackles Per Game | 0.03 |
| Yards Before Contact Per Attempt | 3.21 |
| Fumbles Per Game | 0.00 |
Receiving |
|
|---|---|
| Receiving Catches | 11,456 |
| Receiving Yards | 230,567 |
| Receiving Touchdowns | 2,542 |
| Receiving Yards After Catch | 78,180 |
| Dropped Passes | 1,419 |
| Receiving Broken Tackles | 833 |
| Average Receiving Yards | 20.13 |
| Average Receiving Yards Per Game | 6.19 |
| Average Receiving Yards After Catch | 6.82 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 1,285 |
| Offensive Line Sacks Allowed | 0 |
Returning |
|
|---|---|
| Return Attempts | 860 |
| Return Yards | 12,776 |
| Return Touchdowns | 21 |
| Punt Return Attempts | 5 |
| Punt Return Yards | 48 |
| Punt Return Touchdowns | 0 |
| Return Average Yards | 14.86 |
| Punt Return Average Yards | 9.60 |
Defense |
|
|---|---|
| Solo Tackles | 1,181 |
| Tackle Assists | 1,268 |
| Tackles For Loss | 1 |
| Sacks | 0 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Pass Deflections | 20 |
| Forced Fumbles | 7 |
| Fumble Recoveries | 3 |
| Fumble Recovery Yards | 1 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 2,449 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.07 |
| Pass Deflections Per Game | 0.00 |
| Interception Return Average Yards | 0 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Average Yards Per Punt | 0 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.